Stellar Pro 2.66 Multicolor
2,66" · 4 colours · 2.4 GHz proprietary
Üretici kaynağından doğrulandıStart typing to search.
Jump to
Pages
Product comparisons
Both models are in the same screen-size class. Differing rows first, then the full table. Which difference matters depends on your store's scenario — and we do not know it.
2,66" · 4 colours · 2.4 GHz proprietary
Üretici kaynağından doğrulandıThe decisive difference
There are 2 decisive differences.
Colour
Information load eliminates absolutely: if the mandatory fields do not fit on the screen, the model is already out.
Other fields diverging under the same condition: Resolution, Screen size
Communication
Infrastructure eliminates against an installed base: decisive if you already run access points, not if you are starting from scratch.
Other fields diverging under the same condition: Battery life
They also appear to diverge in these fields, but the values do not come from the manufacturer — they are marked estimated in the catalogue:
The two models are identical in 4 of the 18 recorded fields.
A difference counts as decisive only when it crosses a threshold, not merely because the values differ: a step up in ink colours is a threshold, a 40% longer battery life is not. Fields marked estimated are never counted as decisive.
| Stellar Pro 2.66 Multicolor | MinewTag DS029 Slim | |
|---|---|---|
| Screen size | 2,66" | 2,9" |
| Resolution | 296×152 | 296×128estimated |
| Colour | 4 colours | 3 colours |
| Display technology | E Ink (BWRY) · 125 DPI | İnce gövdeli e-paper (BWR) |
| Communication | 2.4 GHz proprietary | Bluetooth LE 5.x |
| Protocol (brand) | HiLPC (tescilli düşük güçlü hücresel ağ) + BLE | Bluetooth LE 5.x |
| Battery life | 10 years | 4 yearsestimated |
| IP rating | IP65 | IP54estimated |
| Thickness | 13 mm | 9,8 mm |
| Weight | 38.4 g | 36 g |
| LED colours | 7 | No |
| Segment | Professional | Entry level |
| Price band | Midestimated | Economyestimated |
| Data verification | Verified from manufacturer source | Partially verified |
We do not declare a winner. No difference is labelled an "advantage"; only what it is.
| Hanshow Stellar Pro 2.66 Multicolor | MinewTag DS029 Slim | |
|---|---|---|
| Screen size | 2,66" | 2,9" |
| Resolution | 296×152 | 296×128estimated |
| Colour | 4 colours | 3 colours |
| Display technology | E Ink (BWRY) · 125 DPI | İnce gövdeli e-paper (BWR) |
| Communication | 2.4 GHz proprietary | Bluetooth LE 5.x |
| Protocol (brand) | HiLPC (tescilli düşük güçlü hücresel ağ) + BLE | Bluetooth LE 5.x |
| Battery life | 10 years | 4 yearsestimated |
| Mains-powered | No | No |
| IP rating | IP65 | IP54estimated |
| Environment class | Standard retail | Standard retail |
| Operating temperature | 0 … 40 °C | 0 … 40 °C |
| Thickness | 13 mm | 9,8 mm |
| Weight | 38.4 g | 36 g |
| NFC | Yes | Yes |
| LED colours | 7 | No |
| Segment | Professional | Entry level |
| Price band | Midestimated | Economyestimated |
| Data verification | Verified from manufacturer source | Partially verified |
A value marked "estimated" is a field the manufacturer has not published, estimated from the class average; the product page lists every estimated field.
Leave four details and we will work out which manufacturers fit your scope, an estimated budget and a payback period. No manufacturer is given priority.
Try it yourself first
Or leave your details
Go to the full form →Free needs analysis — no manufacturer is given priority.
Request quote