Product comparisons
Differences between MinewTag DS021Q (BWRY) and SoluM Newton X 1.0 Mini
Both models are in the same screen-size class. Differing rows first, then the full table. Which difference matters depends on your store's scenario — and we do not know it.
The decisive difference
There are 2 decisive differences.
- information load absolute
- MinewTag DS021Q
- 4 colours
- SoluM Newton X 1.0 Mini
- 2 colours
Colour
Information load eliminates absolutely: if the mandatory fields do not fit on the screen, the model is already out.
Other fields diverging under the same condition: Resolution, Screen size
- infrastructure conditional
- MinewTag DS021Q
- Bluetooth LE 5.x
- SoluM Newton X 1.0 Mini
- 2.4 GHz proprietary
Communication
Infrastructure eliminates against an installed base: decisive if you already run access points, not if you are starting from scratch.
Other fields diverging under the same condition: Battery life
The two models are identical in 8 of the 18 recorded fields.
The decisive difference — method
A difference counts as decisive only when it crosses a threshold, not merely because the values differ: a step up in ink colours is a threshold, a 40% longer battery life is not. Fields marked estimated are never counted as decisive.
Where they differ (10)
| MinewTag DS021Q (BWRY) | Newton X 1.0 Mini | |
|---|---|---|
| Screen size | 2,13"estimated | 1" |
| Resolution | 250×122estimated | 128×64estimated |
| Colour | 4 colours | 2 colours |
| Display technology | Dört renkli e-paper (BWRY) | Mini e-paper (BW) |
| Communication | Bluetooth LE 5.x | 2.4 GHz proprietary |
| Protocol (brand) | Bluetooth LE 5.x | 2,4 GHz ISM tescilli protokol + NFC (FeliCa Forum Type-3) |
| Battery life | 4 yearsestimated | 5 yearsestimated |
| Thickness | 9,4 mm | 9 mmestimated |
| Weight | 30 gestimated | 11 gestimated |
| NFC | Yes | No |
We do not declare a winner. No difference is labelled an "advantage"; only what it is.
Full table
| MinewTag DS021Q (BWRY) | SoluM Newton X 1.0 Mini | |
|---|---|---|
| Screen size | 2,13"estimated | 1" |
| Resolution | 250×122estimated | 128×64estimated |
| Colour | 4 colours | 2 colours |
| Display technology | Dört renkli e-paper (BWRY) | Mini e-paper (BW) |
| Communication | Bluetooth LE 5.x | 2.4 GHz proprietary |
| Protocol (brand) | Bluetooth LE 5.x | 2,4 GHz ISM tescilli protokol + NFC (FeliCa Forum Type-3) |
| Battery life | 4 yearsestimated | 5 yearsestimated |
| Mains-powered | No | No |
| IP rating | IP54estimated | IP54estimated |
| Environment class | Standard retail | Standard retail |
| Operating temperature | 0 … 40 °C | 0 … 40 °C |
| Thickness | 9,4 mm | 9 mmestimated |
| Weight | 30 gestimated | 11 gestimated |
| NFC | Yes | No |
| LED colours | No | No |
| Segment | Entry level | Entry level |
| Price band | Economyestimated | Economyestimated |
| Data verification | Partially verified | Partially verified |
A value marked "estimated" is a field the manufacturer has not published, estimated from the class average; the product page lists every estimated field.