Product comparisons
Differences between Pricer SmartTAG Power 1.6 and SUNMI SL121+ (2.13")
Both models are in the same screen-size class. Differing rows first, then the full table. Which difference matters depends on your store's scenario — and we do not know it.
Machine translationThe text on this page was machine-translated into English and has not been reviewed by a person. Figures and model names are unaffected; sentences carrying judgement may lose nuance. The Turkish original prevails.
Where they differ (12)
| SmartTAG Power 1.6 | SUNMI SL121+ (2.13") | |
|---|---|---|
| Screen size | 1,6" | 2,13" |
| Resolution | 200×200estimated | 250×122estimated |
| Display technology | E Ink e-paper (BWR) | Üç renkli e-paper (BWR) |
| Communication | Infrared (IR) hybrid | Bluetooth LE 5.x |
| Protocol (brand) | Kızılötesi (IR) optik iletişim + radyo hibrit | 2,4 GHz + BLE, NFC destekli |
| Battery life | 10 years | 5 yearsestimated |
| Thickness | 12 mmestimated | 11 mmestimated |
| Weight | 24 gestimated | 28 gestimated |
| NFC | No | Yes |
| LED colours | 3 | No |
| Segment | Professional | Entry level |
| Price band | Midestimated | Economyestimated |
We do not declare a winner. No difference is labelled an "advantage"; only what it is.
Full table
| Pricer SmartTAG Power 1.6 | SUNMI SL121+ (2.13") | |
|---|---|---|
| Screen size | 1,6" | 2,13" |
| Resolution | 200×200estimated | 250×122estimated |
| Colour | 3 colours | 3 colours |
| Display technology | E Ink e-paper (BWR) | Üç renkli e-paper (BWR) |
| Communication | Infrared (IR) hybrid | Bluetooth LE 5.x |
| Protocol (brand) | Kızılötesi (IR) optik iletişim + radyo hibrit | 2,4 GHz + BLE, NFC destekli |
| Battery life | 10 years | 5 yearsestimated |
| Mains-powered | No | No |
| IP rating | IP54estimated | IP54estimated |
| Environment class | Standard retail | Standard retail |
| Operating temperature | 0 … 40 °C | 0 … 40 °C |
| Thickness | 12 mmestimated | 11 mmestimated |
| Weight | 24 gestimated | 28 gestimated |
| NFC | No | Yes |
| LED colours | 3 | No |
| Segment | Professional | Entry level |
| Price band | Midestimated | Economyestimated |
| Data verification | Partially verified | Partially verified |
A value marked "estimated" is a field the manufacturer has not published, estimated from the class average; the product page lists every estimated field.