Product comparisons
Differences between SoluM Newton Pro 12.2 and VusionGroup VUSION V300 9.7 (BWRY)
Both models are in the same screen-size class. Differing rows first, then the full table. Which difference matters depends on your store's scenario — and we do not know it.
The decisive difference
Between these two there is exactly one decisive difference: information load.
- information load absolute
- SoluM Newton Pro 12.2
- 12,2"
- VUSION V300 9.7
- 9,7"
Screen size
Information load eliminates absolutely: if the mandatory fields do not fit on the screen, the model is already out.
Other fields diverging under the same condition: Resolution
They also appear to diverge in these fields, but the values do not come from the manufacturer — they are marked estimated in the catalogue:
- IP rating — SoluM Newton Pro 12.2: IP68 · VUSION V300 9.7: IP54 estimated
The two models are identical in 9 of the 18 recorded fields.
The decisive difference — method
A difference counts as decisive only when it crosses a threshold, not merely because the values differ: a step up in ink colours is a threshold, a 40% longer battery life is not. Fields marked estimated are never counted as decisive.
Where they differ (9)
| Newton Pro 12.2 | VUSION V300 9.7 (BWRY) | |
|---|---|---|
| Screen size | 12,2" | 9,7" |
| Resolution | 768×960 | 960×672estimated |
| Display technology | E Ink e-paper (BWRY) · 102 DPI | E Ink Spectra 3100 (BWRY) |
| Protocol (brand) | 2,4 GHz ISM tescilli protokol + NFC (FeliCa Forum Type-3) | 2,4 GHz tescilli + BLE (EdgeSense) |
| Battery life | 10 years | 12 yearsestimated |
| IP rating | IP68 | IP54estimated |
| Thickness | 15,35 mm | 15 mmestimated |
| Weight | 586 g | 390 gestimated |
| Data verification | Verified from manufacturer source | Partially verified |
We do not declare a winner. No difference is labelled an "advantage"; only what it is.
Full table
| SoluM Newton Pro 12.2 | VusionGroup VUSION V300 9.7 (BWRY) | |
|---|---|---|
| Screen size | 12,2" | 9,7" |
| Resolution | 768×960 | 960×672estimated |
| Colour | 4 colours | 4 colours |
| Display technology | E Ink e-paper (BWRY) · 102 DPI | E Ink Spectra 3100 (BWRY) |
| Communication | 2.4 GHz proprietary | 2.4 GHz proprietary |
| Protocol (brand) | 2,4 GHz ISM tescilli protokol + NFC (FeliCa Forum Type-3) | 2,4 GHz tescilli + BLE (EdgeSense) |
| Battery life | 10 years | 12 yearsestimated |
| Mains-powered | No | No |
| IP rating | IP68 | IP54estimated |
| Environment class | Standard retail | Standard retail |
| Operating temperature | 0 … 40 °C | 0 … 40 °C |
| Thickness | 15,35 mm | 15 mmestimated |
| Weight | 586 g | 390 gestimated |
| NFC | Yes | Yes |
| LED colours | 7 | 7 |
| Segment | Premium | Premium |
| Price band | Premiumestimated | Premiumestimated |
| Data verification | Verified from manufacturer source | Partially verified |
A value marked "estimated" is a field the manufacturer has not published, estimated from the class average; the product page lists every estimated field.