Feature
NFC-enabled electronic shelf labels
36 models meet this criterion. Customers tap with a phone to reach the product page, reviews or a loyalty offer; staff pair labels without a handheld. The tap area must be on the front face — NFC hidden under a rail profile is useless.
Side by side
| Model | Screen | Colour | Comms | Battery | IP | Band | Verification |
|---|---|---|---|---|---|---|---|
| Nebular Pro 1.54 Hanshow | 1,54" | 4 colours | 2.4 GHz proprietary | 10 yr | IP68 | Mid | Verified from manufacturer source |
| Nebular Pro 2.13 Hanshow | 2,13" | 4 colours | 2.4 GHz proprietary | 15 yr | IP68 | Mid | Verified from manufacturer source |
| Nebular Pro 3.50 Hanshow | 3,5" | 4 colours | 2.4 GHz proprietary | 15 yr | IP68 | Upper | Verified from manufacturer source |
| Nebular Pro 7.50 Hanshow | 7,5" | 4 colours | 2.4 GHz proprietary | 15 yr | IP68 | Premium | Verified from manufacturer source |
| Stellar Pro 2.13 Multicolor Hanshow | 2,13" | 4 colours | 2.4 GHz proprietary | 10 yr | IP65 | Mid | Verified from manufacturer source |
| Stellar Pro 2.66 Multicolor Hanshow | 2,66" | 4 colours | 2.4 GHz proprietary | 10 yr | IP65 | Mid | Verified from manufacturer source |
| Newton Pro 1.6 SoluM | 1,6" | 4 colours | 2.4 GHz proprietary | 10 yr | IP68 | Mid | Verified from manufacturer source |
| Newton Pro 12.2 SoluM | 12,2" | 4 colours | 2.4 GHz proprietary | 10 yr | IP68 | Premium | Verified from manufacturer source |
| Newton Pro 2.2 SoluM | 2,2" | 4 colours | 2.4 GHz proprietary | 10 yr | IP68 | Mid | Verified from manufacturer source |
| Newton Pro 4.2 SoluM | 4,2" | 4 colours | 2.4 GHz proprietary | 10 yr | IP68 | Mid | Verified from manufacturer source |
| Nowa 2.13 Hanshow | 2,13" | 3 colours | 2.4 GHz proprietary | 8 yr | IP65 | Mid | Partially verified |
| MinewTag DS021Q (BWRY) MinewTag | 2,13" | 4 colours | Bluetooth LE 5.x | 4 yr | IP54 | Economy | Partially verified |
| MinewTag DS026F (Düşük Sıcaklık) MinewTag | 2,6" | 2 colours | Bluetooth LE 5.x | 4 yr | IP65 | Economy | Partially verified |
| MinewTag DS029 Slim MinewTag | 2,9" | 3 colours | Bluetooth LE 5.x | 4 yr | IP54 | Economy | Partially verified |
| Opticon SE-1160R Opticon | 11,6" | 3 colours | 2.4 GHz proprietary | 5 yr | IP54 | Premium | Partially verified |
| Opticon SE-214 Opticon | 2,1" | 3 colours | 2.4 GHz proprietary | 5 yr | IP54 | Economy | Partially verified |
| SmartTAG Color 12.5 Pricer | 12,5" | 4 colours | Infrared (IR) hybrid | 10 yr | IP54 | Premium | Partially verified |
| SmartTAG Color 5.8 Pricer | 5,8" | 4 colours | Infrared (IR) hybrid | 10 yr | IP54 | Upper | Partially verified |
| Newton Industrial 4.3 SoluM | 4,3" | 3 colours | 2.4 GHz proprietary | 10 yr | IP68 | Upper | Partially verified |
| Newton Pro Extreme 11.6 SoluM | 11,6" | 3 colours | 2.4 GHz proprietary | 10 yr | IP68 | Premium | Partially verified |
| Newton Pro Freezer 2.9 SoluM | 2,9" | 3 colours | 2.4 GHz proprietary | 10 yr | IP68 | Upper | Partially verified |
| Newton Pro Full Color 7.3 SoluM | 7,3" | Full colour | 2.4 GHz proprietary | 4 yr | IP54 | Premium | Partially verified |
| SUNMI SL121+ (2.13") SUNMI | 2,13" | 3 colours | Bluetooth LE 5.x | 5 yr | IP54 | Economy | Partially verified |
| SUNMI SL126 (2.6") SUNMI | 2,6" | 3 colours | Bluetooth LE 5.x | 5 yr | IP54 | Economy | Partially verified |
| VUSION V100 1.6 VusionGroup | 1,6" | 3 colours | 2.4 GHz proprietary | 15 yr | IP54 | Mid | Partially verified |
| VUSION V100 2.2 VusionGroup | 2,2" | 3 colours | 2.4 GHz proprietary | 15 yr | IP54 | Mid | Partially verified |
| VUSION V300 4.2 (BWRY) VusionGroup | 4,2" | 4 colours | 2.4 GHz proprietary | 15 yr | IP54 | Upper | Partially verified |
| VUSION V300 9.7 (BWRY) VusionGroup | 9,7" | 4 colours | 2.4 GHz proprietary | 12 yr | IP54 | Premium | Partially verified |
| VUSION V300 Freezer 2.9 VusionGroup | 2,9" | 2 colours | 2.4 GHz proprietary | 10 yr | IP67 | Upper | Partially verified |
| ZKONG Blade ZKC21B (2.13") ZKONG | 2,13" | 3 colours | Bluetooth LE 5.x | 5 yr | IP63 | Economy | Partially verified |
| ZKONG Blade ZKC42B (4.2") ZKONG | 4,2" | 3 colours | Bluetooth LE 5.x | 5 yr | IP63 | Economy | Partially verified |
| ZKONG Blade ZKC75B (7.5" BWRY) ZKONG | 7,5" | 4 colours | Bluetooth LE 5.x | 4 yr | IP5X | Upper | Partially verified |
| ZKONG Shield ZK26SF (2.6" Dondurucu) ZKONG | 2,6" | 2 colours | Bluetooth LE 5.x | 5 yr | IP63 | Mid | Partially verified |
| Newton Sıcaklık Sensör Etiketi SoluM | 2,2" | 3 colours | 2.4 GHz proprietary | 4 yr | IP67 | Upper | Mostly estimated |
| troniTAG 4.2 troniTAG | 4,2" | 3 colours | 2.4 GHz proprietary | 5 yr | IP54 | Mid | Mostly estimated |
| troniTAG 7.5 troniTAG | 7,5" | 3 colours | 2.4 GHz proprietary | 5 yr | IP54 | Upper | Mostly estimated |
We do not declare a winner. The platform does not recommend products to visitors; this page only gathers the models that meet the criterion. Estimated values are explained with their source on the product page.