Colour
Electronic shelf labels with red — three-colour (BWR) models
24 models meet this criterion. The retail default: the discount price and "previous price" are separated in red. Refresh is slower than black-and-white (typically 10–20 s) and battery life a little shorter.
Side by side
| Model | Screen | Colour | Comms | Battery | IP | Band | Verification |
|---|---|---|---|---|---|---|---|
| Nowa 2.13 Hanshow | 2,13" | 3 colours | 2.4 GHz proprietary | 8 yr | IP65 | Mid | Partially verified |
| MinewTag DS029 Slim MinewTag | 2,9" | 3 colours | Bluetooth LE 5.x | 4 yr | IP54 | Economy | Partially verified |
| Opticon SE-1160R Opticon | 11,6" | 3 colours | 2.4 GHz proprietary | 5 yr | IP54 | Premium | Partially verified |
| Opticon SE-214 Opticon | 2,1" | 3 colours | 2.4 GHz proprietary | 5 yr | IP54 | Economy | Partially verified |
| Pricer HangTAG 2.2 Pricer | 2,2" | 3 colours | Infrared (IR) hybrid | 9 yr | IP54 | Upper | Partially verified |
| SmartTAG HD 4.2 Pricer | 4,2" | 3 colours | Infrared (IR) hybrid | 7 yr | IP54 | Upper | Partially verified |
| SmartTAG Power 1.6 Pricer | 1,6" | 3 colours | Infrared (IR) hybrid | 10 yr | IP54 | Mid | Partially verified |
| SmartTAG Power 2.6 Pricer | 2,6" | 3 colours | Infrared (IR) hybrid | 10 yr | IP54 | Mid | Partially verified |
| Newton Core+ 2.6 SoluM | 2,6" | 3 colours | 2.4 GHz proprietary | 5 yr | IP54 | Economy | Partially verified |
| Newton Industrial 4.3 SoluM | 4,3" | 3 colours | 2.4 GHz proprietary | 10 yr | IP68 | Upper | Partially verified |
| Newton Pro Extreme 11.6 SoluM | 11,6" | 3 colours | 2.4 GHz proprietary | 10 yr | IP68 | Premium | Partially verified |
| Newton Pro Freezer 2.9 SoluM | 2,9" | 3 colours | 2.4 GHz proprietary | 10 yr | IP68 | Upper | Partially verified |
| SUNMI SL121+ (2.13") SUNMI | 2,13" | 3 colours | Bluetooth LE 5.x | 5 yr | IP54 | Economy | Partially verified |
| SUNMI SL126 (2.6") SUNMI | 2,6" | 3 colours | Bluetooth LE 5.x | 5 yr | IP54 | Economy | Partially verified |
| VUSION V100 1.6 VusionGroup | 1,6" | 3 colours | 2.4 GHz proprietary | 15 yr | IP54 | Mid | Partially verified |
| VUSION V100 2.2 VusionGroup | 2,2" | 3 colours | 2.4 GHz proprietary | 15 yr | IP54 | Mid | Partially verified |
| ZKONG Blade ZKC21B (2.13") ZKONG | 2,13" | 3 colours | Bluetooth LE 5.x | 5 yr | IP63 | Economy | Partially verified |
| ZKONG Blade ZKC42B (4.2") ZKONG | 4,2" | 3 colours | Bluetooth LE 5.x | 5 yr | IP63 | Economy | Partially verified |
| SmartTAG Freezer 2.9 Pricer | 2,9" | 3 colours | Infrared (IR) hybrid | 8 yr | IP67 | Upper | Mostly estimated |
| Sertag S29 (868 MHz) Sertag | 2,9" | 3 colours | Sub-1 GHz (433/868 MHz) | 5 yr | IP54 | Economy | Mostly estimated |
| Sertag S75 (868 MHz) Sertag | 7,5" | 3 colours | Sub-1 GHz (433/868 MHz) | 5 yr | IP54 | Upper | Mostly estimated |
| Newton Sıcaklık Sensör Etiketi SoluM | 2,2" | 3 colours | 2.4 GHz proprietary | 4 yr | IP67 | Upper | Mostly estimated |
| troniTAG 4.2 troniTAG | 4,2" | 3 colours | 2.4 GHz proprietary | 5 yr | IP54 | Mid | Mostly estimated |
| troniTAG 7.5 troniTAG | 7,5" | 3 colours | 2.4 GHz proprietary | 5 yr | IP54 | Upper | Mostly estimated |
We do not declare a winner. The platform does not recommend products to visitors; this page only gathers the models that meet the criterion. Estimated values are explained with their source on the product page.
SoluM
Newton Industrial 4.3
4,3" 3 colours 2.4 GHz proprietary 10 yr battery NFC 7-colour LED Industrial / extreme
SoluM
Newton Pro Extreme 11.6
11,6" 3 colours 2.4 GHz proprietary 10 yr battery NFC 7-colour LED Industrial / extreme
SoluM
Newton Pro Freezer 2.9
2,9" 3 colours 2.4 GHz proprietary 10 yr battery NFC 7-colour LED Chiller / freezer
Pricer
SmartTAG Freezer 2.9
2,9" 3 colours Infrared (IR) hybrid 8 yr battery 3-colour LED Chiller / freezer
SoluM
Newton Sıcaklık Sensör Etiketi
2,2" 3 colours 2.4 GHz proprietary 4 yr battery NFC 3-colour LED Industrial / extreme
Other lists
Black-and-white labels · 6Four-colour labels (BWRY) · 20LCD labels and rails · 4Mini labels (2.2″ and under) · 16Standard labels (2.3″ – 4.2″) · 20Large labels (4.3″ – 7.5″) · 8Aisle-end displays (7.6″ and up) · 5NFC-enabled labels · 36Labels with LED signalling · 407-colour LED labels · 20Ultra-slim labels (≤ 9 mm) · 4