Product comparisons
Differences between Hanshow Nebular Pro 2.13 and VusionGroup VUSION V100 1.6
Both models are in the same screen-size class. Differing rows first, then the full table. Which difference matters depends on your store's scenario — and we do not know it.
The decisive difference
Between these two there is exactly one decisive difference: information load.
- information load absolute
- Hanshow Nebular Pro 2.13
- 4 colours
- VUSION V100 1.6
- 3 colours
Colour
Information load eliminates absolutely: if the mandatory fields do not fit on the screen, the model is already out.
Other fields diverging under the same condition: Resolution, Screen size
They also appear to diverge in these fields, but the values do not come from the manufacturer — they are marked estimated in the catalogue:
- IP rating — Hanshow Nebular Pro 2.13: IP68 · VUSION V100 1.6: IP54 estimated
- Thickness — Hanshow Nebular Pro 2.13: 7,8 mm · VUSION V100 1.6: 12,5 mm estimated
The two models are identical in 8 of the 18 recorded fields.
The decisive difference — method
A difference counts as decisive only when it crosses a threshold, not merely because the values differ: a step up in ink colours is a threshold, a 40% longer battery life is not. Fields marked estimated are never counted as decisive.
Where they differ (10)
| Nebular Pro 2.13 | VUSION V100 1.6 | |
|---|---|---|
| Screen size | 2,13" | 1,6" |
| Resolution | 250×122 | 200×200estimated |
| Colour | 4 colours | 3 colours |
| Display technology | E Ink Spectra (BWRY) | E Ink e-paper (BWR) |
| Protocol (brand) | HiLPC (tescilli düşük güçlü hücresel ağ) + BLE | 2,4 GHz tescilli + BLE (EdgeSense) |
| IP rating | IP68 | IP54estimated |
| Thickness | 7,8 mm | 12,5 mmestimated |
| Weight | 28 gestimated | 26 gestimated |
| LED colours | 7 | 3 |
| Data verification | Verified from manufacturer source | Partially verified |
We do not declare a winner. No difference is labelled an "advantage"; only what it is.
Full table
| Hanshow Nebular Pro 2.13 | VusionGroup VUSION V100 1.6 | |
|---|---|---|
| Screen size | 2,13" | 1,6" |
| Resolution | 250×122 | 200×200estimated |
| Colour | 4 colours | 3 colours |
| Display technology | E Ink Spectra (BWRY) | E Ink e-paper (BWR) |
| Communication | 2.4 GHz proprietary | 2.4 GHz proprietary |
| Protocol (brand) | HiLPC (tescilli düşük güçlü hücresel ağ) + BLE | 2,4 GHz tescilli + BLE (EdgeSense) |
| Battery life | 15 years | 15 years |
| Mains-powered | No | No |
| IP rating | IP68 | IP54estimated |
| Environment class | Standard retail | Standard retail |
| Operating temperature | 0 … 40 °C | 0 … 40 °C |
| Thickness | 7,8 mm | 12,5 mmestimated |
| Weight | 28 gestimated | 26 gestimated |
| NFC | Yes | Yes |
| LED colours | 7 | 3 |
| Segment | Professional | Professional |
| Price band | Midestimated | Midestimated |
| Data verification | Verified from manufacturer source | Partially verified |
A value marked "estimated" is a field the manufacturer has not published, estimated from the class average; the product page lists every estimated field.