Product comparisons
Differences between Opticon SE-214 and VusionGroup VUSION V100 1.6
Both models are in the same screen-size class. Differing rows first, then the full table. Which difference matters depends on your store's scenario — and we do not know it.
The decisive difference
There are 2 decisive differences.
- information load absolute
- Opticon SE-214
- 2,1"
- VUSION V100 1.6
- 1,6"
Screen size
Information load eliminates absolutely: if the mandatory fields do not fit on the screen, the model is already out.
Other fields diverging under the same condition: Resolution
- infrastructure conditional
- Opticon SE-214
- 5 years
- VUSION V100 1.6
- 15 years
Battery life
Infrastructure eliminates against an installed base: decisive if you already run access points, not if you are starting from scratch.
The two models are identical in 9 of the 18 recorded fields.
The decisive difference — method
A difference counts as decisive only when it crosses a threshold, not merely because the values differ: a step up in ink colours is a threshold, a 40% longer battery life is not. Fields marked estimated are never counted as decisive.
Where they differ (9)
| Opticon SE-214 | VUSION V100 1.6 | |
|---|---|---|
| Screen size | 2,1" | 1,6" |
| Resolution | 250×122 | 200×200estimated |
| Display technology | Tam grafik e-paper · 130 DPI (SE-214R: BWR, SE-214RY: BWRY) | E Ink e-paper (BWR) |
| Protocol (brand) | 2,4 GHz tescilli | 2,4 GHz tescilli + BLE (EdgeSense) |
| Battery life | 5 years | 15 years |
| Thickness | 13,7 mm | 12,5 mmestimated |
| Weight | 31 g | 26 gestimated |
| Segment | Entry level | Professional |
| Price band | Economyestimated | Midestimated |
We do not declare a winner. No difference is labelled an "advantage"; only what it is.
Full table
| Opticon SE-214 | VusionGroup VUSION V100 1.6 | |
|---|---|---|
| Screen size | 2,1" | 1,6" |
| Resolution | 250×122 | 200×200estimated |
| Colour | 3 colours | 3 colours |
| Display technology | Tam grafik e-paper · 130 DPI (SE-214R: BWR, SE-214RY: BWRY) | E Ink e-paper (BWR) |
| Communication | 2.4 GHz proprietary | 2.4 GHz proprietary |
| Protocol (brand) | 2,4 GHz tescilli | 2,4 GHz tescilli + BLE (EdgeSense) |
| Battery life | 5 years | 15 years |
| Mains-powered | No | No |
| IP rating | IP54estimated | IP54estimated |
| Environment class | Standard retail | Standard retail |
| Operating temperature | 0 … 40 °Cestimated | 0 … 40 °C |
| Thickness | 13,7 mm | 12,5 mmestimated |
| Weight | 31 g | 26 gestimated |
| NFC | Yes | Yes |
| LED colours | 3 | 3 |
| Segment | Entry level | Professional |
| Price band | Economyestimated | Midestimated |
| Data verification | Partially verified | Partially verified |
A value marked "estimated" is a field the manufacturer has not published, estimated from the class average; the product page lists every estimated field.