Stellar Pro 2.13 Multicolor
2,13" · 4 colours · 2.4 GHz proprietary
Üretici kaynağından doğrulandıStart typing to search.
Jump to
Pages
Product comparisons
Both models are in the same screen-size class. Differing rows first, then the full table. Which difference matters depends on your store's scenario — and we do not know it.
2,13" · 4 colours · 2.4 GHz proprietary
Üretici kaynağından doğrulandıThe decisive difference
All decisive fields carry the same values. The divergence is confined to 7 secondary fields — weight, NFC, LED and the like, none of which removes a model from the shortlist. The choice comes down to price and supply terms.
The two models are identical in 11 of the 18 recorded fields.
A difference counts as decisive only when it crosses a threshold, not merely because the values differ: a step up in ink colours is a threshold, a 40% longer battery life is not. Fields marked estimated are never counted as decisive.
| Stellar Pro 2.13 Multicolor | Newton Pro 2.2 | |
|---|---|---|
| Screen size | 2,13" | 2,2" |
| Resolution | 296×152 | 296×160 |
| Display technology | E Ink (BWRY) | E Ink e-paper (BWRY) · 156 DPI |
| Protocol (brand) | HiLPC (tescilli düşük güçlü hücresel ağ) + BLE | 2,4 GHz ISM tescilli protokol + NFC (FeliCa Forum Type-3) |
| IP rating | IP65 | IP68 |
| Thickness | 13,2 mm | 10,45 mm |
| Weight | 32.8 g | 32.65 g |
We do not declare a winner. No difference is labelled an "advantage"; only what it is.
| Hanshow Stellar Pro 2.13 Multicolor | SoluM Newton Pro 2.2 | |
|---|---|---|
| Screen size | 2,13" | 2,2" |
| Resolution | 296×152 | 296×160 |
| Colour | 4 colours | 4 colours |
| Display technology | E Ink (BWRY) | E Ink e-paper (BWRY) · 156 DPI |
| Communication | 2.4 GHz proprietary | 2.4 GHz proprietary |
| Protocol (brand) | HiLPC (tescilli düşük güçlü hücresel ağ) + BLE | 2,4 GHz ISM tescilli protokol + NFC (FeliCa Forum Type-3) |
| Battery life | 10 years | 10 years |
| Mains-powered | No | No |
| IP rating | IP65 | IP68 |
| Environment class | Standard retail | Standard retail |
| Operating temperature | 0 … 40 °C | 0 … 40 °C |
| Thickness | 13,2 mm | 10,45 mm |
| Weight | 32.8 g | 32.65 g |
| NFC | Yes | Yes |
| LED colours | 7 | 7 |
| Segment | Professional | Professional |
| Price band | Midestimated | Midestimated |
| Data verification | Verified from manufacturer source | Verified from manufacturer source |
A value marked "estimated" is a field the manufacturer has not published, estimated from the class average; the product page lists every estimated field.
Leave four details and we will work out which manufacturers fit your scope, an estimated budget and a payback period. No manufacturer is given priority.
Try it yourself first
Or leave your details
Go to the full form →Free needs analysis — no manufacturer is given priority.
Request quote