Product comparisons
Differences between Hanshow Nebular Pro 1.54 and SoluM Newton Pro 2.2
Both models are in the same screen-size class. Differing rows first, then the full table. Which difference matters depends on your store's scenario — and we do not know it.
The decisive difference
Between these two there is exactly one decisive difference: information load.
- information load absolute
- Hanshow Nebular Pro 1.54
- 1,54"
- SoluM Newton Pro 2.2
- 2,2"
Screen size
Information load eliminates absolutely: if the mandatory fields do not fit on the screen, the model is already out.
Other fields diverging under the same condition: Resolution
The two models are identical in 12 of the 18 recorded fields.
The decisive difference — method
A difference counts as decisive only when it crosses a threshold, not merely because the values differ: a step up in ink colours is a threshold, a 40% longer battery life is not. Fields marked estimated are never counted as decisive.
Where they differ (6)
| Nebular Pro 1.54 | Newton Pro 2.2 | |
|---|---|---|
| Screen size | 1,54" | 2,2" |
| Resolution | 200×200 | 296×160 |
| Display technology | E Ink Spectra (BWRY) | E Ink e-paper (BWRY) · 156 DPI |
| Protocol (brand) | HiLPC (tescilli düşük güçlü hücresel ağ) + BLE | 2,4 GHz ISM tescilli protokol + NFC (FeliCa Forum Type-3) |
| Thickness | 10 mm | 10,45 mm |
| Weight | 22 gestimated | 32.65 g |
We do not declare a winner. No difference is labelled an "advantage"; only what it is.
Full table
| Hanshow Nebular Pro 1.54 | SoluM Newton Pro 2.2 | |
|---|---|---|
| Screen size | 1,54" | 2,2" |
| Resolution | 200×200 | 296×160 |
| Colour | 4 colours | 4 colours |
| Display technology | E Ink Spectra (BWRY) | E Ink e-paper (BWRY) · 156 DPI |
| Communication | 2.4 GHz proprietary | 2.4 GHz proprietary |
| Protocol (brand) | HiLPC (tescilli düşük güçlü hücresel ağ) + BLE | 2,4 GHz ISM tescilli protokol + NFC (FeliCa Forum Type-3) |
| Battery life | 10 years | 10 years |
| Mains-powered | No | No |
| IP rating | IP68 | IP68 |
| Environment class | Standard retail | Standard retail |
| Operating temperature | 0 … 40 °C | 0 … 40 °C |
| Thickness | 10 mm | 10,45 mm |
| Weight | 22 gestimated | 32.65 g |
| NFC | Yes | Yes |
| LED colours | 7 | 7 |
| Segment | Professional | Professional |
| Price band | Midestimated | Midestimated |
| Data verification | Verified from manufacturer source | Verified from manufacturer source |
A value marked "estimated" is a field the manufacturer has not published, estimated from the class average; the product page lists every estimated field.