Product comparisons
Differences between MinewTag DS021Q (BWRY) and SoluM Newton Pro 1.6
Both models are in the same screen-size class. Differing rows first, then the full table. Which difference matters depends on your store's scenario — and we do not know it.
The decisive difference
Between these two there is exactly one decisive difference: infrastructure.
- infrastructure conditional
- MinewTag DS021Q
- Bluetooth LE 5.x
- SoluM Newton Pro 1.6
- 2.4 GHz proprietary
Communication
Infrastructure eliminates against an installed base: decisive if you already run access points, not if you are starting from scratch.
Other fields diverging under the same condition: Battery life
They also appear to diverge in these fields, but the values do not come from the manufacturer — they are marked estimated in the catalogue:
- IP rating — MinewTag DS021Q: IP54 · SoluM Newton Pro 1.6: IP68 estimated
- Resolution — MinewTag DS021Q: 250×122 · SoluM Newton Pro 1.6: 200×200 estimated
The two models are identical in 5 of the 18 recorded fields.
The decisive difference — method
A difference counts as decisive only when it crosses a threshold, not merely because the values differ: a step up in ink colours is a threshold, a 40% longer battery life is not. Fields marked estimated are never counted as decisive.
Where they differ (13)
| MinewTag DS021Q (BWRY) | Newton Pro 1.6 | |
|---|---|---|
| Screen size | 2,13"estimated | 1,6" |
| Resolution | 250×122estimated | 200×200 |
| Display technology | Dört renkli e-paper (BWRY) | E Ink e-paper (BWRY) · 188 DPI |
| Communication | Bluetooth LE 5.x | 2.4 GHz proprietary |
| Protocol (brand) | Bluetooth LE 5.x | 2,4 GHz ISM tescilli protokol + NFC (FeliCa Forum Type-3) |
| Battery life | 4 yearsestimated | 10 years |
| IP rating | IP54estimated | IP68 |
| Thickness | 9,4 mm | 10,45 mm |
| Weight | 30 gestimated | 19.2 g |
| LED colours | No | 7 |
| Segment | Entry level | Professional |
| Price band | Economyestimated | Midestimated |
| Data verification | Partially verified | Verified from manufacturer source |
We do not declare a winner. No difference is labelled an "advantage"; only what it is.
Full table
| MinewTag DS021Q (BWRY) | SoluM Newton Pro 1.6 | |
|---|---|---|
| Screen size | 2,13"estimated | 1,6" |
| Resolution | 250×122estimated | 200×200 |
| Colour | 4 colours | 4 colours |
| Display technology | Dört renkli e-paper (BWRY) | E Ink e-paper (BWRY) · 188 DPI |
| Communication | Bluetooth LE 5.x | 2.4 GHz proprietary |
| Protocol (brand) | Bluetooth LE 5.x | 2,4 GHz ISM tescilli protokol + NFC (FeliCa Forum Type-3) |
| Battery life | 4 yearsestimated | 10 years |
| Mains-powered | No | No |
| IP rating | IP54estimated | IP68 |
| Environment class | Standard retail | Standard retail |
| Operating temperature | 0 … 40 °C | 0 … 40 °C |
| Thickness | 9,4 mm | 10,45 mm |
| Weight | 30 gestimated | 19.2 g |
| NFC | Yes | Yes |
| LED colours | No | 7 |
| Segment | Entry level | Professional |
| Price band | Economyestimated | Midestimated |
| Data verification | Partially verified | Verified from manufacturer source |
A value marked "estimated" is a field the manufacturer has not published, estimated from the class average; the product page lists every estimated field.