Product comparisons
Differences between Opticon SE-214 and SoluM Newton Pro 1.6
Both models are in the same screen-size class. Differing rows first, then the full table. Which difference matters depends on your store's scenario — and we do not know it.
Machine translationThe text on this page was machine-translated into English and has not been reviewed by a person. Figures and model names are unaffected; sentences carrying judgement may lose nuance. The Turkish original prevails.
Where they differ (13)
| Opticon SE-214 | Newton Pro 1.6 | |
|---|---|---|
| Screen size | 2,1" | 1,6" |
| Resolution | 250×122 | 200×200 |
| Colour | 3 colours | 4 colours |
| Display technology | Tam grafik e-paper · 130 DPI (SE-214R: BWR, SE-214RY: BWRY) | E Ink e-paper (BWRY) · 188 DPI |
| Protocol (brand) | 2,4 GHz tescilli | 2,4 GHz ISM tescilli protokol + NFC (FeliCa Forum Type-3) |
| Battery life | 5 years | 10 years |
| IP rating | IP54estimated | IP68 |
| Thickness | 13.7 mm | 10.45 mm |
| Weight | 31 g | 19.2 g |
| LED colours | 3 | 7 |
| Segment | Entry level | Professional |
| Price band | Economyestimated | Midestimated |
| Data verification | Partially verified | Verified from manufacturer source |
We do not declare a winner. No difference is labelled an "advantage"; only what it is.
Full table
| Opticon SE-214 | SoluM Newton Pro 1.6 | |
|---|---|---|
| Screen size | 2,1" | 1,6" |
| Resolution | 250×122 | 200×200 |
| Colour | 3 colours | 4 colours |
| Display technology | Tam grafik e-paper · 130 DPI (SE-214R: BWR, SE-214RY: BWRY) | E Ink e-paper (BWRY) · 188 DPI |
| Communication | 2.4 GHz proprietary | 2.4 GHz proprietary |
| Protocol (brand) | 2,4 GHz tescilli | 2,4 GHz ISM tescilli protokol + NFC (FeliCa Forum Type-3) |
| Battery life | 5 years | 10 years |
| Mains-powered | No | No |
| IP rating | IP54estimated | IP68 |
| Environment class | Standard retail | Standard retail |
| Operating temperature | 0 … 40 °Cestimated | 0 … 40 °C |
| Thickness | 13.7 mm | 10.45 mm |
| Weight | 31 g | 19.2 g |
| NFC | Yes | Yes |
| LED colours | 3 | 7 |
| Segment | Entry level | Professional |
| Price band | Economyestimated | Midestimated |
| Data verification | Partially verified | Verified from manufacturer source |
A value marked "estimated" is a field the manufacturer has not published, estimated from the class average; the product page lists every estimated field.