Product comparisons
Differences between MinewTag DS021Q (BWRY) and ZKONG Blade ZKC21B (2.13")
Both models are in the same screen-size class. Differing rows first, then the full table. Which difference matters depends on your store's scenario — and we do not know it.
The decisive difference
Between these two there is exactly one decisive difference: information load.
- information load absolute
- MinewTag DS021Q
- 4 colours
- ZKONG Blade ZKC21B
- 3 colours
Colour
Information load eliminates absolutely: if the mandatory fields do not fit on the screen, the model is already out.
The two models are identical in 10 of the 18 recorded fields.
The decisive difference — method
A difference counts as decisive only when it crosses a threshold, not merely because the values differ: a step up in ink colours is a threshold, a 40% longer battery life is not. Fields marked estimated are never counted as decisive.
Where they differ (8)
| MinewTag DS021Q (BWRY) | ZKONG Blade ZKC21B (2.13") | |
|---|---|---|
| Colour | 4 colours | 3 colours |
| Display technology | Dört renkli e-paper (BWRY) | İnce gövdeli e-paper (BWR) |
| Protocol (brand) | Bluetooth LE 5.x | Bluetooth LE 5.0 (şifreleme opsiyonlu) |
| Battery life | 4 yearsestimated | 5 yearsestimated |
| IP rating | IP54estimated | IP63 |
| Thickness | 9,4 mm | 9 mm |
| Weight | 30 gestimated | 24 gestimated |
| LED colours | No | 3 |
We do not declare a winner. No difference is labelled an "advantage"; only what it is.
Full table
| MinewTag DS021Q (BWRY) | ZKONG Blade ZKC21B (2.13") | |
|---|---|---|
| Screen size | 2,13"estimated | 2,13" |
| Resolution | 250×122estimated | 250×122 |
| Colour | 4 colours | 3 colours |
| Display technology | Dört renkli e-paper (BWRY) | İnce gövdeli e-paper (BWR) |
| Communication | Bluetooth LE 5.x | Bluetooth LE 5.x |
| Protocol (brand) | Bluetooth LE 5.x | Bluetooth LE 5.0 (şifreleme opsiyonlu) |
| Battery life | 4 yearsestimated | 5 yearsestimated |
| Mains-powered | No | No |
| IP rating | IP54estimated | IP63 |
| Environment class | Standard retail | Standard retail |
| Operating temperature | 0 … 40 °C | 0 … 40 °C |
| Thickness | 9,4 mm | 9 mm |
| Weight | 30 gestimated | 24 gestimated |
| NFC | Yes | Yes |
| LED colours | No | 3 |
| Segment | Entry level | Entry level |
| Price band | Economyestimated | Economyestimated |
| Data verification | Partially verified | Partially verified |
A value marked "estimated" is a field the manufacturer has not published, estimated from the class average; the product page lists every estimated field.