Product comparisons
Differences between Sertag S75 (868 MHz) and troniTAG 7.5
Both models are in the same screen-size class. Differing rows first, then the full table. Which difference matters depends on your store's scenario — and we do not know it.
The decisive difference
Between these two there is exactly one decisive difference: infrastructure.
- infrastructure conditional
- Sertag S75
- Sub-1 GHz (433/868 MHz)
- troniTAG 7.5
- 2.4 GHz proprietary
Communication
Infrastructure eliminates against an installed base: decisive if you already run access points, not if you are starting from scratch.
The two models are identical in 9 of the 18 recorded fields.
The decisive difference — method
A difference counts as decisive only when it crosses a threshold, not merely because the values differ: a step up in ink colours is a threshold, a 40% longer battery life is not. Fields marked estimated are never counted as decisive.
Where they differ (9)
| Sertag S75 (868 MHz) | troniTAG 7.5 | |
|---|---|---|
| Display technology | E-paper (BWR) · Sub-1 GHz | E-paper (BWR) |
| Communication | Sub-1 GHz (433/868 MHz) | 2.4 GHz proprietary |
| Protocol (brand) | Sub-1 GHz (433 / 868 MHz) | 2,4 GHz + NFC |
| Operating temperature | -10 … 50 °Cestimated | 0 … 40 °C |
| Thickness | 12,5 mmestimated | 13 mmestimated |
| Weight | 148 gestimated | 155 gestimated |
| NFC | No | Yes |
| LED colours | 3 | No |
| Segment | Entry level | Professional |
We do not declare a winner. No difference is labelled an "advantage"; only what it is.
Full table
| Sertag S75 (868 MHz) | troniTAG 7.5 | |
|---|---|---|
| Screen size | 7,5" | 7,5" |
| Resolution | 800×480estimated | 800×480estimated |
| Colour | 3 colours | 3 colours |
| Display technology | E-paper (BWR) · Sub-1 GHz | E-paper (BWR) |
| Communication | Sub-1 GHz (433/868 MHz) | 2.4 GHz proprietary |
| Protocol (brand) | Sub-1 GHz (433 / 868 MHz) | 2,4 GHz + NFC |
| Battery life | 5 yearsestimated | 5 yearsestimated |
| Mains-powered | No | No |
| IP rating | IP54estimated | IP54estimated |
| Environment class | Standard retail | Standard retail |
| Operating temperature | -10 … 50 °Cestimated | 0 … 40 °C |
| Thickness | 12,5 mmestimated | 13 mmestimated |
| Weight | 148 gestimated | 155 gestimated |
| NFC | No | Yes |
| LED colours | 3 | No |
| Segment | Entry level | Professional |
| Price band | Upperestimated | Upperestimated |
| Data verification | Mostly estimated | Mostly estimated |
A value marked "estimated" is a field the manufacturer has not published, estimated from the class average; the product page lists every estimated field.