Product comparisons
Differences between Sertag S75 (868 MHz) and SoluM Newton Industrial 4.3
Both models are in the same screen-size class. Differing rows first, then the full table. Which difference matters depends on your store's scenario — and we do not know it.
Machine translationThe text on this page was machine-translated into English and has not been reviewed by a person. Figures and model names are unaffected; sentences carrying judgement may lose nuance. The Turkish original prevails.
Where they differ (15)
| Sertag S75 (868 MHz) | Newton Industrial 4.3 | |
|---|---|---|
| Screen size | 7,5" | 4,3" |
| Resolution | 800×480estimated | 522×152 |
| Display technology | E-paper (BWR) · Sub-1 GHz | Endüstriyel e-paper · 125 DPI |
| Communication | Sub-1 GHz (433/868 MHz) | 2.4 GHz proprietary |
| Protocol (brand) | Sub-1 GHz (433 / 868 MHz) | 2,4 GHz ISM tescilli protokol + NFC (FeliCa Forum Type-3) |
| Battery life | 5 yearsestimated | 10 yearsestimated |
| IP rating | IP54estimated | IP68 |
| Environment class | Standard retail | Industrial / extreme |
| Operating temperature | -10 … 50 °Cestimated | -20 … 60 °Cestimated |
| Thickness | 12.5 mmestimated | 13 mm |
| Weight | 148 gestimated | 70.8 g |
| NFC | No | Yes |
| LED colours | 3 | 7 |
| Segment | Entry level | Professional |
| Data verification | Mostly estimated | Partially verified |
We do not declare a winner. No difference is labelled an "advantage"; only what it is.
Full table
| Sertag S75 (868 MHz) | SoluM Newton Industrial 4.3 | |
|---|---|---|
| Screen size | 7,5" | 4,3" |
| Resolution | 800×480estimated | 522×152 |
| Colour | 3 colours | 3 colours |
| Display technology | E-paper (BWR) · Sub-1 GHz | Endüstriyel e-paper · 125 DPI |
| Communication | Sub-1 GHz (433/868 MHz) | 2.4 GHz proprietary |
| Protocol (brand) | Sub-1 GHz (433 / 868 MHz) | 2,4 GHz ISM tescilli protokol + NFC (FeliCa Forum Type-3) |
| Battery life | 5 yearsestimated | 10 yearsestimated |
| Mains-powered | No | No |
| IP rating | IP54estimated | IP68 |
| Environment class | Standard retail | Industrial / extreme |
| Operating temperature | -10 … 50 °Cestimated | -20 … 60 °Cestimated |
| Thickness | 12.5 mmestimated | 13 mm |
| Weight | 148 gestimated | 70.8 g |
| NFC | No | Yes |
| LED colours | 3 | 7 |
| Segment | Entry level | Professional |
| Price band | Upperestimated | Upperestimated |
| Data verification | Mostly estimated | Partially verified |
A value marked "estimated" is a field the manufacturer has not published, estimated from the class average; the product page lists every estimated field.