Product comparisons
Differences between SoluM Newton Core+ 2.6 and YalaTech 4.2 (BWRY)
Both models are in the same screen-size class. Differing rows first, then the full table. Which difference matters depends on your store's scenario — and we do not know it.
The decisive difference
Between these two there is exactly one decisive difference: information load.
- information load absolute
- SoluM Newton Core+ 2.6
- 3 colours
- YalaTech 4.2
- 4 colours
Colour
Information load eliminates absolutely: if the mandatory fields do not fit on the screen, the model is already out.
Other fields diverging under the same condition: Resolution, Screen size
The two models are identical in 10 of the 18 recorded fields.
The decisive difference — method
A difference counts as decisive only when it crosses a threshold, not merely because the values differ: a step up in ink colours is a threshold, a 40% longer battery life is not. Fields marked estimated are never counted as decisive.
Where they differ (8)
| Newton Core+ 2.6 | YalaTech 4.2 (BWRY) | |
|---|---|---|
| Screen size | 2,6" | 4,2" |
| Resolution | 296×152estimated | 400×300estimated |
| Colour | 3 colours | 4 colours |
| Display technology | E Ink e-paper (BWR) | E-paper (BWRY) |
| Protocol (brand) | 2,4 GHz ISM tescilli protokol + NFC (FeliCa Forum Type-3) | 2,4 GHz + BLE hibrit |
| Weight | 34 gestimated | 72 gestimated |
| LED colours | No | 3 |
| Price band | Economyestimated | Midestimated |
We do not declare a winner. No difference is labelled an "advantage"; only what it is.
Full table
| SoluM Newton Core+ 2.6 | YalaTech 4.2 (BWRY) | |
|---|---|---|
| Screen size | 2,6" | 4,2" |
| Resolution | 296×152estimated | 400×300estimated |
| Colour | 3 colours | 4 colours |
| Display technology | E Ink e-paper (BWR) | E-paper (BWRY) |
| Communication | 2.4 GHz proprietary | 2.4 GHz proprietary |
| Protocol (brand) | 2,4 GHz ISM tescilli protokol + NFC (FeliCa Forum Type-3) | 2,4 GHz + BLE hibrit |
| Battery life | 5 yearsestimated | 5 yearsestimated |
| Mains-powered | No | No |
| IP rating | IP54estimated | IP54estimated |
| Environment class | Standard retail | Standard retail |
| Operating temperature | 0 … 40 °C | 0 … 40 °C |
| Thickness | 12 mmestimated | 12 mmestimated |
| Weight | 34 gestimated | 72 gestimated |
| NFC | No | No |
| LED colours | No | 3 |
| Segment | Entry level | Entry level |
| Price band | Economyestimated | Midestimated |
| Data verification | Partially verified | Partially verified |
A value marked "estimated" is a field the manufacturer has not published, estimated from the class average; the product page lists every estimated field.