Product comparisons
Differences between SoluM Newton Core+ 2.6 and ZKONG Blade ZKC42B (4.2")
Both models are in the same screen-size class. Differing rows first, then the full table. Which difference matters depends on your store's scenario — and we do not know it.
The decisive difference
There are 2 decisive differences.
- information load absolute
- SoluM Newton Core+ 2.6
- 2,6"
- ZKONG Blade ZKC42B
- 4,2"
Screen size
Information load eliminates absolutely: if the mandatory fields do not fit on the screen, the model is already out.
Other fields diverging under the same condition: Resolution
- infrastructure conditional
- SoluM Newton Core+ 2.6
- 2.4 GHz proprietary
- ZKONG Blade ZKC42B
- Bluetooth LE 5.x
Communication
Infrastructure eliminates against an installed base: decisive if you already run access points, not if you are starting from scratch.
The two models are identical in 8 of the 18 recorded fields.
The decisive difference — method
A difference counts as decisive only when it crosses a threshold, not merely because the values differ: a step up in ink colours is a threshold, a 40% longer battery life is not. Fields marked estimated are never counted as decisive.
Where they differ (10)
| Newton Core+ 2.6 | ZKONG Blade ZKC42B (4.2") | |
|---|---|---|
| Screen size | 2,6" | 4,2" |
| Resolution | 296×152estimated | 400×300 |
| Display technology | E Ink e-paper (BWR) | İnce gövdeli e-paper (BWR) |
| Communication | 2.4 GHz proprietary | Bluetooth LE 5.x |
| Protocol (brand) | 2,4 GHz ISM tescilli protokol + NFC (FeliCa Forum Type-3) | Bluetooth LE 5.0 (şifreleme opsiyonlu) |
| IP rating | IP54estimated | IP63 |
| Thickness | 12 mmestimated | 11 mmestimated |
| Weight | 34 gestimated | 70 gestimated |
| NFC | No | Yes |
| LED colours | No | 3 |
We do not declare a winner. No difference is labelled an "advantage"; only what it is.
Full table
| SoluM Newton Core+ 2.6 | ZKONG Blade ZKC42B (4.2") | |
|---|---|---|
| Screen size | 2,6" | 4,2" |
| Resolution | 296×152estimated | 400×300 |
| Colour | 3 colours | 3 colours |
| Display technology | E Ink e-paper (BWR) | İnce gövdeli e-paper (BWR) |
| Communication | 2.4 GHz proprietary | Bluetooth LE 5.x |
| Protocol (brand) | 2,4 GHz ISM tescilli protokol + NFC (FeliCa Forum Type-3) | Bluetooth LE 5.0 (şifreleme opsiyonlu) |
| Battery life | 5 yearsestimated | 5 yearsestimated |
| Mains-powered | No | No |
| IP rating | IP54estimated | IP63 |
| Environment class | Standard retail | Standard retail |
| Operating temperature | 0 … 40 °C | 0 … 40 °C |
| Thickness | 12 mmestimated | 11 mmestimated |
| Weight | 34 gestimated | 70 gestimated |
| NFC | No | Yes |
| LED colours | No | 3 |
| Segment | Entry level | Entry level |
| Price band | Economyestimated | Economyestimated |
| Data verification | Partially verified | Partially verified |
A value marked "estimated" is a field the manufacturer has not published, estimated from the class average; the product page lists every estimated field.