Product comparisons
Differences between MinewTag DS026F (Düşük Sıcaklık) and ZKONG Blade ZKC42B (4.2")
Both models are in the same screen-size class. Differing rows first, then the full table. Which difference matters depends on your store's scenario — and we do not know it.
Machine translationThe text on this page was machine-translated into English and has not been reviewed by a person. Figures and model names are unaffected; sentences carrying judgement may lose nuance. The Turkish original prevails.
Where they differ (12)
| MinewTag DS026F (Düşük Sıcaklık) | ZKONG Blade ZKC42B (4.2") | |
|---|---|---|
| Screen size | 2,6" | 4,2" |
| Resolution | 296×152estimated | 400×300 |
| Colour | 2 colours | 3 colours |
| Display technology | Düşük sıcaklık e-paper (siyah-beyaz) | İnce gövdeli e-paper (BWR) |
| Protocol (brand) | Bluetooth LE 5.x | Bluetooth LE 5.0 (şifreleme opsiyonlu) |
| Battery life | 4 yearsestimated | 5 yearsestimated |
| IP rating | IP65estimated | IP63 |
| Environment class | Chiller / freezer | Standard retail |
| Operating temperature | -20 … 40 °Cestimated | 0 … 40 °C |
| Thickness | 7.8 mm | 11 mmestimated |
| Weight | 32 g | 70 gestimated |
| LED colours | No | 3 |
We do not declare a winner. No difference is labelled an "advantage"; only what it is.
Full table
| MinewTag DS026F (Düşük Sıcaklık) | ZKONG Blade ZKC42B (4.2") | |
|---|---|---|
| Screen size | 2,6" | 4,2" |
| Resolution | 296×152estimated | 400×300 |
| Colour | 2 colours | 3 colours |
| Display technology | Düşük sıcaklık e-paper (siyah-beyaz) | İnce gövdeli e-paper (BWR) |
| Communication | Bluetooth LE 5.x | Bluetooth LE 5.x |
| Protocol (brand) | Bluetooth LE 5.x | Bluetooth LE 5.0 (şifreleme opsiyonlu) |
| Battery life | 4 yearsestimated | 5 yearsestimated |
| Mains-powered | No | No |
| IP rating | IP65estimated | IP63 |
| Environment class | Chiller / freezer | Standard retail |
| Operating temperature | -20 … 40 °Cestimated | 0 … 40 °C |
| Thickness | 7.8 mm | 11 mmestimated |
| Weight | 32 g | 70 gestimated |
| NFC | Yes | Yes |
| LED colours | No | 3 |
| Segment | Entry level | Entry level |
| Price band | Economyestimated | Economyestimated |
| Data verification | Partially verified | Partially verified |
A value marked "estimated" is a field the manufacturer has not published, estimated from the class average; the product page lists every estimated field.