Product comparisons
Differences between SoluM Newton X 1.0 Mini and VusionGroup VUSION V100 2.2
Both models are in the same screen-size class. Differing rows first, then the full table. Which difference matters depends on your store's scenario — and we do not know it.
The decisive difference
Between these two there is exactly one decisive difference: information load.
- information load absolute
- SoluM Newton X 1.0 Mini
- 2 colours
- VUSION V100 2.2
- 3 colours
Colour
Information load eliminates absolutely: if the mandatory fields do not fit on the screen, the model is already out.
Other fields diverging under the same condition: Resolution, Screen size
They also appear to diverge in these fields, but the values do not come from the manufacturer — they are marked estimated in the catalogue:
- Battery life — SoluM Newton X 1.0 Mini: 5 years · VUSION V100 2.2: 15 years estimated
The two models are identical in 6 of the 18 recorded fields.
The decisive difference — method
A difference counts as decisive only when it crosses a threshold, not merely because the values differ: a step up in ink colours is a threshold, a 40% longer battery life is not. Fields marked estimated are never counted as decisive.
Where they differ (12)
| Newton X 1.0 Mini | VUSION V100 2.2 | |
|---|---|---|
| Screen size | 1" | 2,2" |
| Resolution | 128×64estimated | 250×122estimated |
| Colour | 2 colours | 3 colours |
| Display technology | Mini e-paper (BW) | E Ink e-paper (BWR) |
| Protocol (brand) | 2,4 GHz ISM tescilli protokol + NFC (FeliCa Forum Type-3) | 2,4 GHz tescilli + BLE (EdgeSense) |
| Battery life | 5 yearsestimated | 15 years |
| Thickness | 9 mmestimated | 12,5 mmestimated |
| Weight | 11 gestimated | 32 gestimated |
| NFC | No | Yes |
| LED colours | No | 3 |
| Segment | Entry level | Professional |
| Price band | Economyestimated | Midestimated |
We do not declare a winner. No difference is labelled an "advantage"; only what it is.
Full table
| SoluM Newton X 1.0 Mini | VusionGroup VUSION V100 2.2 | |
|---|---|---|
| Screen size | 1" | 2,2" |
| Resolution | 128×64estimated | 250×122estimated |
| Colour | 2 colours | 3 colours |
| Display technology | Mini e-paper (BW) | E Ink e-paper (BWR) |
| Communication | 2.4 GHz proprietary | 2.4 GHz proprietary |
| Protocol (brand) | 2,4 GHz ISM tescilli protokol + NFC (FeliCa Forum Type-3) | 2,4 GHz tescilli + BLE (EdgeSense) |
| Battery life | 5 yearsestimated | 15 years |
| Mains-powered | No | No |
| IP rating | IP54estimated | IP54estimated |
| Environment class | Standard retail | Standard retail |
| Operating temperature | 0 … 40 °C | 0 … 40 °C |
| Thickness | 9 mmestimated | 12,5 mmestimated |
| Weight | 11 gestimated | 32 gestimated |
| NFC | No | Yes |
| LED colours | No | 3 |
| Segment | Entry level | Professional |
| Price band | Economyestimated | Midestimated |
| Data verification | Partially verified | Partially verified |
A value marked "estimated" is a field the manufacturer has not published, estimated from the class average; the product page lists every estimated field.