Product comparisons
Differences between Displaydata Chroma Aeon C74 and SoluM Newton Pro Full Color 7.3
Both models are in the same screen-size class. Differing rows first, then the full table. Which difference matters depends on your store's scenario — and we do not know it.
The decisive difference
Between these two there is exactly one decisive difference: information load.
- information load absolute
- Displaydata Chroma Aeon C74
- 4 colours
- SoluM Newton Pro Full Color 7.3
- Full colour
Colour
Information load eliminates absolutely: if the mandatory fields do not fit on the screen, the model is already out.
Other fields diverging under the same condition: Screen size
They also appear to diverge in these fields, but the values do not come from the manufacturer — they are marked estimated in the catalogue:
- Battery life — Displaydata Chroma Aeon C74: 10 years · SoluM Newton Pro Full Color 7.3: 4 years estimated
The two models are identical in 7 of the 18 recorded fields.
The decisive difference — method
A difference counts as decisive only when it crosses a threshold, not merely because the values differ: a step up in ink colours is a threshold, a 40% longer battery life is not. Fields marked estimated are never counted as decisive.
Where they differ (11)
| Chroma Aeon C74 | Newton Pro Full Color 7.3 | |
|---|---|---|
| Screen size | 7,4" | 7,3" |
| Colour | 4 colours | Full colour |
| Display technology | Tam grafik e-paper (4 renk) | Tam renk e-paper (Spectra 6 / Gallery sınıfı) |
| Protocol (brand) | 2,4 GHz tescilli mesh | 2,4 GHz ISM tescilli protokol + NFC (FeliCa Forum Type-3) |
| Battery life | 10 years | 4 yearsestimated |
| Operating temperature | 0 … 40 °C | 5 … 40 °Cestimated |
| Thickness | 15 mm | 13 mmestimated |
| Weight | 160 gestimated | 170 gestimated |
| NFC | No | Yes |
| LED colours | 3 | 7 |
| Price band | Upperestimated | Premiumestimated |
We do not declare a winner. No difference is labelled an "advantage"; only what it is.
Full table
| Displaydata Chroma Aeon C74 | SoluM Newton Pro Full Color 7.3 | |
|---|---|---|
| Screen size | 7,4" | 7,3" |
| Resolution | 800×480estimated | 800×480estimated |
| Colour | 4 colours | Full colour |
| Display technology | Tam grafik e-paper (4 renk) | Tam renk e-paper (Spectra 6 / Gallery sınıfı) |
| Communication | 2.4 GHz proprietary | 2.4 GHz proprietary |
| Protocol (brand) | 2,4 GHz tescilli mesh | 2,4 GHz ISM tescilli protokol + NFC (FeliCa Forum Type-3) |
| Battery life | 10 years | 4 yearsestimated |
| Mains-powered | No | No |
| IP rating | IP54estimated | IP54estimated |
| Environment class | Standard retail | Standard retail |
| Operating temperature | 0 … 40 °C | 5 … 40 °Cestimated |
| Thickness | 15 mm | 13 mmestimated |
| Weight | 160 gestimated | 170 gestimated |
| NFC | No | Yes |
| LED colours | 3 | 7 |
| Segment | Premium | Premium |
| Price band | Upperestimated | Premiumestimated |
| Data verification | Partially verified | Partially verified |
A value marked "estimated" is a field the manufacturer has not published, estimated from the class average; the product page lists every estimated field.