Product comparisons
Differences between SoluM Newton Pro Full Color 7.3 and ZKONG Blade ZKC75B (7.5" BWRY)
Both models are in the same screen-size class. Differing rows first, then the full table. Which difference matters depends on your store's scenario — and we do not know it.
Machine translationThe text on this page was machine-translated into English and has not been reviewed by a person. Figures and model names are unaffected; sentences carrying judgement may lose nuance. The Turkish original prevails.
Where they differ (12)
| Newton Pro Full Color 7.3 | ZKONG Blade ZKC75B (7.5" BWRY) | |
|---|---|---|
| Screen size | 7,3" | 7,5" |
| Colour | Full colour | 4 colours |
| Display technology | Tam renk e-paper (Spectra 6 / Gallery sınıfı) | E Ink Spectra 3100 (BWRY) |
| Communication | 2.4 GHz proprietary | Bluetooth LE 5.x |
| Protocol (brand) | 2,4 GHz ISM tescilli protokol + NFC (FeliCa Forum Type-3) | Bluetooth LE 5.0 (şifreleme opsiyonlu) |
| IP rating | IP54estimated | IP5X |
| Operating temperature | 5 … 40 °Cestimated | 0 … 40 °C |
| Thickness | 13 mmestimated | 13.6 mmestimated |
| Weight | 170 gestimated | 158 gestimated |
| LED colours | 7 | 3 |
| Segment | Premium | Professional |
| Price band | Premiumestimated | Upperestimated |
We do not declare a winner. No difference is labelled an "advantage"; only what it is.
Full table
| SoluM Newton Pro Full Color 7.3 | ZKONG Blade ZKC75B (7.5" BWRY) | |
|---|---|---|
| Screen size | 7,3" | 7,5" |
| Resolution | 800×480estimated | 800×480 |
| Colour | Full colour | 4 colours |
| Display technology | Tam renk e-paper (Spectra 6 / Gallery sınıfı) | E Ink Spectra 3100 (BWRY) |
| Communication | 2.4 GHz proprietary | Bluetooth LE 5.x |
| Protocol (brand) | 2,4 GHz ISM tescilli protokol + NFC (FeliCa Forum Type-3) | Bluetooth LE 5.0 (şifreleme opsiyonlu) |
| Battery life | 4 yearsestimated | 4 yearsestimated |
| Mains-powered | No | No |
| IP rating | IP54estimated | IP5X |
| Environment class | Standard retail | Standard retail |
| Operating temperature | 5 … 40 °Cestimated | 0 … 40 °C |
| Thickness | 13 mmestimated | 13.6 mmestimated |
| Weight | 170 gestimated | 158 gestimated |
| NFC | Yes | Yes |
| LED colours | 7 | 3 |
| Segment | Premium | Professional |
| Price band | Premiumestimated | Upperestimated |
| Data verification | Partially verified | Partially verified |
A value marked "estimated" is a field the manufacturer has not published, estimated from the class average; the product page lists every estimated field.