Product comparisons
Differences between Hanshow Nebular Pro 7.50 and SoluM Newton Pro Full Color 7.3
Both models are in the same screen-size class. Differing rows first, then the full table. Which difference matters depends on your store's scenario — and we do not know it.
Machine translationThe text on this page was machine-translated into English and has not been reviewed by a person. Figures and model names are unaffected; sentences carrying judgement may lose nuance. The Turkish original prevails.
Where they differ (10)
| Nebular Pro 7.50 | Newton Pro Full Color 7.3 | |
|---|---|---|
| Screen size | 7,5" | 7,3" |
| Colour | 4 colours | Full colour |
| Display technology | E Ink Spectra 3100 (BWRY) | Tam renk e-paper (Spectra 6 / Gallery sınıfı) |
| Protocol (brand) | HiLPC (tescilli düşük güçlü hücresel ağ) + BLE | 2,4 GHz ISM tescilli protokol + NFC (FeliCa Forum Type-3) |
| Battery life | 15 years | 4 yearsestimated |
| IP rating | IP68 | IP54estimated |
| Operating temperature | 0 … 40 °C | 5 … 40 °Cestimated |
| Thickness | 10.8 mm | 13 mmestimated |
| Weight | 165 gestimated | 170 gestimated |
| Data verification | Verified from manufacturer source | Partially verified |
We do not declare a winner. No difference is labelled an "advantage"; only what it is.
Full table
| Hanshow Nebular Pro 7.50 | SoluM Newton Pro Full Color 7.3 | |
|---|---|---|
| Screen size | 7,5" | 7,3" |
| Resolution | 800×480 | 800×480estimated |
| Colour | 4 colours | Full colour |
| Display technology | E Ink Spectra 3100 (BWRY) | Tam renk e-paper (Spectra 6 / Gallery sınıfı) |
| Communication | 2.4 GHz proprietary | 2.4 GHz proprietary |
| Protocol (brand) | HiLPC (tescilli düşük güçlü hücresel ağ) + BLE | 2,4 GHz ISM tescilli protokol + NFC (FeliCa Forum Type-3) |
| Battery life | 15 years | 4 yearsestimated |
| Mains-powered | No | No |
| IP rating | IP68 | IP54estimated |
| Environment class | Standard retail | Standard retail |
| Operating temperature | 0 … 40 °C | 5 … 40 °Cestimated |
| Thickness | 10.8 mm | 13 mmestimated |
| Weight | 165 gestimated | 170 gestimated |
| NFC | Yes | Yes |
| LED colours | 7 | 7 |
| Segment | Premium | Premium |
| Price band | Premiumestimated | Premiumestimated |
| Data verification | Verified from manufacturer source | Partially verified |
A value marked "estimated" is a field the manufacturer has not published, estimated from the class average; the product page lists every estimated field.