Product comparisons
Differences between Hanshow Nebular Pro 3.50 and Pricer SmartTAG Power 2.6
Both models are in the same screen-size class. Differing rows first, then the full table. Which difference matters depends on your store's scenario — and we do not know it.
Machine translationThe text on this page was machine-translated into English and has not been reviewed by a person. Figures and model names are unaffected; sentences carrying judgement may lose nuance. The Turkish original prevails.
Where they differ (15)
| Nebular Pro 3.50 | SmartTAG Power 2.6 | |
|---|---|---|
| Screen size | 3,5" | 2,6" |
| Resolution | 384×184 | 296×152estimated |
| Colour | 4 colours | 3 colours |
| Display technology | E Ink Spectra 3100 (BWRY) | E Ink e-paper (BWR) |
| Communication | 2.4 GHz proprietary | Infrared (IR) hybrid |
| Protocol (brand) | HiLPC (tescilli düşük güçlü hücresel ağ) + BLE | Kızılötesi (IR) optik iletişim + radyo hibrit |
| Battery life | 15 years | 10 years |
| IP rating | IP68 | IP54estimated |
| Thickness | 9.2 mm | 12 mmestimated |
| Weight | 52 gestimated | 38 gestimated |
| NFC | Yes | No |
| LED colours | 7 | 3 |
| Segment | Premium | Professional |
| Price band | Upperestimated | Midestimated |
| Data verification | Verified from manufacturer source | Partially verified |
We do not declare a winner. No difference is labelled an "advantage"; only what it is.
Full table
| Hanshow Nebular Pro 3.50 | Pricer SmartTAG Power 2.6 | |
|---|---|---|
| Screen size | 3,5" | 2,6" |
| Resolution | 384×184 | 296×152estimated |
| Colour | 4 colours | 3 colours |
| Display technology | E Ink Spectra 3100 (BWRY) | E Ink e-paper (BWR) |
| Communication | 2.4 GHz proprietary | Infrared (IR) hybrid |
| Protocol (brand) | HiLPC (tescilli düşük güçlü hücresel ağ) + BLE | Kızılötesi (IR) optik iletişim + radyo hibrit |
| Battery life | 15 years | 10 years |
| Mains-powered | No | No |
| IP rating | IP68 | IP54estimated |
| Environment class | Standard retail | Standard retail |
| Operating temperature | 0 … 40 °C | 0 … 40 °C |
| Thickness | 9.2 mm | 12 mmestimated |
| Weight | 52 gestimated | 38 gestimated |
| NFC | Yes | No |
| LED colours | 7 | 3 |
| Segment | Premium | Professional |
| Price band | Upperestimated | Midestimated |
| Data verification | Verified from manufacturer source | Partially verified |
A value marked "estimated" is a field the manufacturer has not published, estimated from the class average; the product page lists every estimated field.