Product comparisons
Differences between Hanshow Nebular Pro 3.50 and MinewTag DS026F (Düşük Sıcaklık)
Both models are in the same screen-size class. Differing rows first, then the full table. Which difference matters depends on your store's scenario — and we do not know it.
The decisive difference
There are 3 decisive differences.
- operating environment absolute
- Hanshow Nebular Pro 3.50
- Standard retail
- MinewTag DS026F
- Chiller / freezer
Environment class
The environment eliminates absolutely: if a label does not work in the cold or in a wash-down area, no other field compensates.
Other fields diverging under the same condition: Operating temperature, IP rating
- information load absolute
- Hanshow Nebular Pro 3.50
- 4 colours
- MinewTag DS026F
- 2 colours
Colour
Information load eliminates absolutely: if the mandatory fields do not fit on the screen, the model is already out.
Other fields diverging under the same condition: Resolution, Screen size
- infrastructure conditional
- Hanshow Nebular Pro 3.50
- 2.4 GHz proprietary
- MinewTag DS026F
- Bluetooth LE 5.x
Communication
Infrastructure eliminates against an installed base: decisive if you already run access points, not if you are starting from scratch.
Other fields diverging under the same condition: Battery life
They also appear to diverge in these fields, but the values do not come from the manufacturer — they are marked estimated in the catalogue:
- Price band — Hanshow Nebular Pro 3.50: Upper · MinewTag DS026F: Economy estimated
The two models are identical in 2 of the 18 recorded fields.
The decisive difference — method
A difference counts as decisive only when it crosses a threshold, not merely because the values differ: a step up in ink colours is a threshold, a 40% longer battery life is not. Fields marked estimated are never counted as decisive.
Where they differ (16)
| Nebular Pro 3.50 | MinewTag DS026F (Düşük Sıcaklık) | |
|---|---|---|
| Screen size | 3,5" | 2,6" |
| Resolution | 384×184 | 296×152estimated |
| Colour | 4 colours | 2 colours |
| Display technology | E Ink Spectra 3100 (BWRY) | Düşük sıcaklık e-paper (siyah-beyaz) |
| Communication | 2.4 GHz proprietary | Bluetooth LE 5.x |
| Protocol (brand) | HiLPC (tescilli düşük güçlü hücresel ağ) + BLE | Bluetooth LE 5.x |
| Battery life | 15 years | 4 yearsestimated |
| IP rating | IP68 | IP65estimated |
| Environment class | Standard retail | Chiller / freezer |
| Operating temperature | 0 … 40 °C | -20 … 40 °Cestimated |
| Thickness | 9,2 mm | 7,8 mm |
| Weight | 52 gestimated | 32 g |
| LED colours | 7 | No |
| Segment | Premium | Entry level |
| Price band | Upperestimated | Economyestimated |
| Data verification | Verified from manufacturer source | Partially verified |
We do not declare a winner. No difference is labelled an "advantage"; only what it is.
Full table
| Hanshow Nebular Pro 3.50 | MinewTag DS026F (Düşük Sıcaklık) | |
|---|---|---|
| Screen size | 3,5" | 2,6" |
| Resolution | 384×184 | 296×152estimated |
| Colour | 4 colours | 2 colours |
| Display technology | E Ink Spectra 3100 (BWRY) | Düşük sıcaklık e-paper (siyah-beyaz) |
| Communication | 2.4 GHz proprietary | Bluetooth LE 5.x |
| Protocol (brand) | HiLPC (tescilli düşük güçlü hücresel ağ) + BLE | Bluetooth LE 5.x |
| Battery life | 15 years | 4 yearsestimated |
| Mains-powered | No | No |
| IP rating | IP68 | IP65estimated |
| Environment class | Standard retail | Chiller / freezer |
| Operating temperature | 0 … 40 °C | -20 … 40 °Cestimated |
| Thickness | 9,2 mm | 7,8 mm |
| Weight | 52 gestimated | 32 g |
| NFC | Yes | Yes |
| LED colours | 7 | No |
| Segment | Premium | Entry level |
| Price band | Upperestimated | Economyestimated |
| Data verification | Verified from manufacturer source | Partially verified |
A value marked "estimated" is a field the manufacturer has not published, estimated from the class average; the product page lists every estimated field.