Product comparisons
Differences between MinewTag DS026F (Düşük Sıcaklık) and Pricer SmartTAG Power 2.6
Both models are in the same screen-size class. Differing rows first, then the full table. Which difference matters depends on your store's scenario — and we do not know it.
Machine translationThe text on this page was machine-translated into English and has not been reviewed by a person. Figures and model names are unaffected; sentences carrying judgement may lose nuance. The Turkish original prevails.
Where they differ (14)
| MinewTag DS026F (Düşük Sıcaklık) | SmartTAG Power 2.6 | |
|---|---|---|
| Colour | 2 colours | 3 colours |
| Display technology | Düşük sıcaklık e-paper (siyah-beyaz) | E Ink e-paper (BWR) |
| Communication | Bluetooth LE 5.x | Infrared (IR) hybrid |
| Protocol (brand) | Bluetooth LE 5.x | Kızılötesi (IR) optik iletişim + radyo hibrit |
| Battery life | 4 yearsestimated | 10 years |
| IP rating | IP65estimated | IP54estimated |
| Environment class | Chiller / freezer | Standard retail |
| Operating temperature | -20 … 40 °Cestimated | 0 … 40 °C |
| Thickness | 7.8 mm | 12 mmestimated |
| Weight | 32 g | 38 gestimated |
| NFC | Yes | No |
| LED colours | No | 3 |
| Segment | Entry level | Professional |
| Price band | Economyestimated | Midestimated |
We do not declare a winner. No difference is labelled an "advantage"; only what it is.
Full table
| MinewTag DS026F (Düşük Sıcaklık) | Pricer SmartTAG Power 2.6 | |
|---|---|---|
| Screen size | 2,6" | 2,6" |
| Resolution | 296×152estimated | 296×152estimated |
| Colour | 2 colours | 3 colours |
| Display technology | Düşük sıcaklık e-paper (siyah-beyaz) | E Ink e-paper (BWR) |
| Communication | Bluetooth LE 5.x | Infrared (IR) hybrid |
| Protocol (brand) | Bluetooth LE 5.x | Kızılötesi (IR) optik iletişim + radyo hibrit |
| Battery life | 4 yearsestimated | 10 years |
| Mains-powered | No | No |
| IP rating | IP65estimated | IP54estimated |
| Environment class | Chiller / freezer | Standard retail |
| Operating temperature | -20 … 40 °Cestimated | 0 … 40 °C |
| Thickness | 7.8 mm | 12 mmestimated |
| Weight | 32 g | 38 gestimated |
| NFC | Yes | No |
| LED colours | No | 3 |
| Segment | Entry level | Professional |
| Price band | Economyestimated | Midestimated |
| Data verification | Partially verified | Partially verified |
A value marked "estimated" is a field the manufacturer has not published, estimated from the class average; the product page lists every estimated field.