Product comparisons
Differences between Hanshow Nebular Pro 3.50 and VusionGroup VUSION V300 4.2 (BWRY)
Both models are in the same screen-size class. Differing rows first, then the full table. Which difference matters depends on your store's scenario — and we do not know it.
The decisive difference
Between these two there is exactly one decisive difference: information load.
- information load absolute
- Hanshow Nebular Pro 3.50
- 3,5"
- VUSION V300 4.2
- 4,2"
Screen size
Information load eliminates absolutely: if the mandatory fields do not fit on the screen, the model is already out.
Other fields diverging under the same condition: Resolution
They also appear to diverge in these fields, but the values do not come from the manufacturer — they are marked estimated in the catalogue:
- IP rating — Hanshow Nebular Pro 3.50: IP68 · VUSION V300 4.2: IP54 estimated
The two models are identical in 11 of the 18 recorded fields.
The decisive difference — method
A difference counts as decisive only when it crosses a threshold, not merely because the values differ: a step up in ink colours is a threshold, a 40% longer battery life is not. Fields marked estimated are never counted as decisive.
Where they differ (7)
| Nebular Pro 3.50 | VUSION V300 4.2 (BWRY) | |
|---|---|---|
| Screen size | 3,5" | 4,2" |
| Resolution | 384×184 | 400×300estimated |
| Protocol (brand) | HiLPC (tescilli düşük güçlü hücresel ağ) + BLE | 2,4 GHz tescilli + BLE (EdgeSense) |
| IP rating | IP68 | IP54estimated |
| Thickness | 9,2 mm | 13 mmestimated |
| Weight | 52 gestimated | 78 gestimated |
| Data verification | Verified from manufacturer source | Partially verified |
We do not declare a winner. No difference is labelled an "advantage"; only what it is.
Full table
| Hanshow Nebular Pro 3.50 | VusionGroup VUSION V300 4.2 (BWRY) | |
|---|---|---|
| Screen size | 3,5" | 4,2" |
| Resolution | 384×184 | 400×300estimated |
| Colour | 4 colours | 4 colours |
| Display technology | E Ink Spectra 3100 (BWRY) | E Ink Spectra 3100 (BWRY) |
| Communication | 2.4 GHz proprietary | 2.4 GHz proprietary |
| Protocol (brand) | HiLPC (tescilli düşük güçlü hücresel ağ) + BLE | 2,4 GHz tescilli + BLE (EdgeSense) |
| Battery life | 15 years | 15 years |
| Mains-powered | No | No |
| IP rating | IP68 | IP54estimated |
| Environment class | Standard retail | Standard retail |
| Operating temperature | 0 … 40 °C | 0 … 40 °C |
| Thickness | 9,2 mm | 13 mmestimated |
| Weight | 52 gestimated | 78 gestimated |
| NFC | Yes | Yes |
| LED colours | 7 | 7 |
| Segment | Premium | Premium |
| Price band | Upperestimated | Upperestimated |
| Data verification | Verified from manufacturer source | Partially verified |
A value marked "estimated" is a field the manufacturer has not published, estimated from the class average; the product page lists every estimated field.