Product comparisons
Differences between MinewTag DS029 Slim and SUNMI SL126 (2.6")
Both models are in the same screen-size class. Differing rows first, then the full table. Which difference matters depends on your store's scenario — and we do not know it.
The decisive difference
All decisive fields carry the same values. The divergence is confined to 7 secondary fields — weight, NFC, LED and the like, none of which removes a model from the shortlist. The choice comes down to price and supply terms.
The two models are identical in 11 of the 18 recorded fields.
The decisive difference — method
A difference counts as decisive only when it crosses a threshold, not merely because the values differ: a step up in ink colours is a threshold, a 40% longer battery life is not. Fields marked estimated are never counted as decisive.
Where they differ (7)
| MinewTag DS029 Slim | SUNMI SL126 (2.6") | |
|---|---|---|
| Screen size | 2,9" | 2,6" |
| Resolution | 296×128estimated | 296×152estimated |
| Display technology | İnce gövdeli e-paper (BWR) | Üç renkli e-paper (BWR) |
| Protocol (brand) | Bluetooth LE 5.x | 2,4 GHz + BLE, NFC destekli |
| Battery life | 4 yearsestimated | 5 yearsestimated |
| Thickness | 9,8 mm | 11 mmestimated |
| Weight | 36 g | 34 gestimated |
We do not declare a winner. No difference is labelled an "advantage"; only what it is.
Full table
| MinewTag DS029 Slim | SUNMI SL126 (2.6") | |
|---|---|---|
| Screen size | 2,9" | 2,6" |
| Resolution | 296×128estimated | 296×152estimated |
| Colour | 3 colours | 3 colours |
| Display technology | İnce gövdeli e-paper (BWR) | Üç renkli e-paper (BWR) |
| Communication | Bluetooth LE 5.x | Bluetooth LE 5.x |
| Protocol (brand) | Bluetooth LE 5.x | 2,4 GHz + BLE, NFC destekli |
| Battery life | 4 yearsestimated | 5 yearsestimated |
| Mains-powered | No | No |
| IP rating | IP54estimated | IP54estimated |
| Environment class | Standard retail | Standard retail |
| Operating temperature | 0 … 40 °C | 0 … 40 °C |
| Thickness | 9,8 mm | 11 mmestimated |
| Weight | 36 g | 34 gestimated |
| NFC | Yes | Yes |
| LED colours | No | No |
| Segment | Entry level | Entry level |
| Price band | Economyestimated | Economyestimated |
| Data verification | Partially verified | Partially verified |
A value marked "estimated" is a field the manufacturer has not published, estimated from the class average; the product page lists every estimated field.