Product comparisons
Differences between MinewTag DS026F (Düşük Sıcaklık) and SUNMI SL126 (2.6")
Both models are in the same screen-size class. Differing rows first, then the full table. Which difference matters depends on your store's scenario — and we do not know it.
The decisive difference
There are 2 decisive differences.
- operating environment absolute
- MinewTag DS026F
- Chiller / freezer
- SUNMI SL126
- Standard retail
Environment class
The environment eliminates absolutely: if a label does not work in the cold or in a wash-down area, no other field compensates.
Other fields diverging under the same condition: Operating temperature, IP rating
- information load absolute
- MinewTag DS026F
- 2 colours
- SUNMI SL126
- 3 colours
Colour
Information load eliminates absolutely: if the mandatory fields do not fit on the screen, the model is already out.
The two models are identical in 9 of the 18 recorded fields.
The decisive difference — method
A difference counts as decisive only when it crosses a threshold, not merely because the values differ: a step up in ink colours is a threshold, a 40% longer battery life is not. Fields marked estimated are never counted as decisive.
Where they differ (9)
| MinewTag DS026F (Düşük Sıcaklık) | SUNMI SL126 (2.6") | |
|---|---|---|
| Colour | 2 colours | 3 colours |
| Display technology | Düşük sıcaklık e-paper (siyah-beyaz) | Üç renkli e-paper (BWR) |
| Protocol (brand) | Bluetooth LE 5.x | 2,4 GHz + BLE, NFC destekli |
| Battery life | 4 yearsestimated | 5 yearsestimated |
| IP rating | IP65estimated | IP54estimated |
| Environment class | Chiller / freezer | Standard retail |
| Operating temperature | -20 … 40 °Cestimated | 0 … 40 °C |
| Thickness | 7,8 mm | 11 mmestimated |
| Weight | 32 g | 34 gestimated |
We do not declare a winner. No difference is labelled an "advantage"; only what it is.
Full table
| MinewTag DS026F (Düşük Sıcaklık) | SUNMI SL126 (2.6") | |
|---|---|---|
| Screen size | 2,6" | 2,6" |
| Resolution | 296×152estimated | 296×152estimated |
| Colour | 2 colours | 3 colours |
| Display technology | Düşük sıcaklık e-paper (siyah-beyaz) | Üç renkli e-paper (BWR) |
| Communication | Bluetooth LE 5.x | Bluetooth LE 5.x |
| Protocol (brand) | Bluetooth LE 5.x | 2,4 GHz + BLE, NFC destekli |
| Battery life | 4 yearsestimated | 5 yearsestimated |
| Mains-powered | No | No |
| IP rating | IP65estimated | IP54estimated |
| Environment class | Chiller / freezer | Standard retail |
| Operating temperature | -20 … 40 °Cestimated | 0 … 40 °C |
| Thickness | 7,8 mm | 11 mmestimated |
| Weight | 32 g | 34 gestimated |
| NFC | Yes | Yes |
| LED colours | No | No |
| Segment | Entry level | Entry level |
| Price band | Economyestimated | Economyestimated |
| Data verification | Partially verified | Partially verified |
A value marked "estimated" is a field the manufacturer has not published, estimated from the class average; the product page lists every estimated field.