Product comparisons
Differences between Pricer SmartTAG Freezer 2.9 and SoluM Newton Pro 4.2
Both models are in the same screen-size class. Differing rows first, then the full table. Which difference matters depends on your store's scenario — and we do not know it.
Machine translationThe text on this page was machine-translated into English and has not been reviewed by a person. Figures and model names are unaffected; sentences carrying judgement may lose nuance. The Turkish original prevails.
Where they differ (16)
| SmartTAG Freezer 2.9 | Newton Pro 4.2 | |
|---|---|---|
| Screen size | 2,9" | 4,2" |
| Resolution | 296×128estimated | 400×300 |
| Colour | 3 colours | 4 colours |
| Display technology | Dondurucu sınıfı e-paper | E Ink e-paper (BWRY) · 120 DPI |
| Communication | Infrared (IR) hybrid | 2.4 GHz proprietary |
| Protocol (brand) | Kızılötesi (IR) optik iletişim + radyo hibrit | 2,4 GHz ISM tescilli protokol + NFC (FeliCa Forum Type-3) |
| Battery life | 8 yearsestimated | 10 years |
| IP rating | IP67estimated | IP68 |
| Environment class | Chiller / freezer | Standard retail |
| Operating temperature | -30 … 40 °Cestimated | 0 … 40 °C |
| Thickness | 14 mmestimated | 12.45 mm |
| Weight | 52 gestimated | 89.9 g |
| NFC | No | Yes |
| LED colours | 3 | 7 |
| Price band | Upperestimated | Midestimated |
| Data verification | Mostly estimated | Verified from manufacturer source |
We do not declare a winner. No difference is labelled an "advantage"; only what it is.
Full table
| Pricer SmartTAG Freezer 2.9 | SoluM Newton Pro 4.2 | |
|---|---|---|
| Screen size | 2,9" | 4,2" |
| Resolution | 296×128estimated | 400×300 |
| Colour | 3 colours | 4 colours |
| Display technology | Dondurucu sınıfı e-paper | E Ink e-paper (BWRY) · 120 DPI |
| Communication | Infrared (IR) hybrid | 2.4 GHz proprietary |
| Protocol (brand) | Kızılötesi (IR) optik iletişim + radyo hibrit | 2,4 GHz ISM tescilli protokol + NFC (FeliCa Forum Type-3) |
| Battery life | 8 yearsestimated | 10 years |
| Mains-powered | No | No |
| IP rating | IP67estimated | IP68 |
| Environment class | Chiller / freezer | Standard retail |
| Operating temperature | -30 … 40 °Cestimated | 0 … 40 °C |
| Thickness | 14 mmestimated | 12.45 mm |
| Weight | 52 gestimated | 89.9 g |
| NFC | No | Yes |
| LED colours | 3 | 7 |
| Segment | Professional | Professional |
| Price band | Upperestimated | Midestimated |
| Data verification | Mostly estimated | Verified from manufacturer source |
A value marked "estimated" is a field the manufacturer has not published, estimated from the class average; the product page lists every estimated field.