Product comparisons
Differences between MinewTag DS026F (Düşük Sıcaklık) and Pricer SmartTAG Freezer 2.9
Both models are in the same screen-size class. Differing rows first, then the full table. Which difference matters depends on your store's scenario — and we do not know it.
Machine translationThe text on this page was machine-translated into English and has not been reviewed by a person. Figures and model names are unaffected; sentences carrying judgement may lose nuance. The Turkish original prevails.
Where they differ (16)
| MinewTag DS026F (Düşük Sıcaklık) | SmartTAG Freezer 2.9 | |
|---|---|---|
| Screen size | 2,6" | 2,9" |
| Resolution | 296×152estimated | 296×128estimated |
| Colour | 2 colours | 3 colours |
| Display technology | Düşük sıcaklık e-paper (siyah-beyaz) | Dondurucu sınıfı e-paper |
| Communication | Bluetooth LE 5.x | Infrared (IR) hybrid |
| Protocol (brand) | Bluetooth LE 5.x | Kızılötesi (IR) optik iletişim + radyo hibrit |
| Battery life | 4 yearsestimated | 8 yearsestimated |
| IP rating | IP65estimated | IP67estimated |
| Operating temperature | -20 … 40 °Cestimated | -30 … 40 °Cestimated |
| Thickness | 7.8 mm | 14 mmestimated |
| Weight | 32 g | 52 gestimated |
| NFC | Yes | No |
| LED colours | No | 3 |
| Segment | Entry level | Professional |
| Price band | Economyestimated | Upperestimated |
| Data verification | Partially verified | Mostly estimated |
We do not declare a winner. No difference is labelled an "advantage"; only what it is.
Full table
| MinewTag DS026F (Düşük Sıcaklık) | Pricer SmartTAG Freezer 2.9 | |
|---|---|---|
| Screen size | 2,6" | 2,9" |
| Resolution | 296×152estimated | 296×128estimated |
| Colour | 2 colours | 3 colours |
| Display technology | Düşük sıcaklık e-paper (siyah-beyaz) | Dondurucu sınıfı e-paper |
| Communication | Bluetooth LE 5.x | Infrared (IR) hybrid |
| Protocol (brand) | Bluetooth LE 5.x | Kızılötesi (IR) optik iletişim + radyo hibrit |
| Battery life | 4 yearsestimated | 8 yearsestimated |
| Mains-powered | No | No |
| IP rating | IP65estimated | IP67estimated |
| Environment class | Chiller / freezer | Chiller / freezer |
| Operating temperature | -20 … 40 °Cestimated | -30 … 40 °Cestimated |
| Thickness | 7.8 mm | 14 mmestimated |
| Weight | 32 g | 52 gestimated |
| NFC | Yes | No |
| LED colours | No | 3 |
| Segment | Entry level | Professional |
| Price band | Economyestimated | Upperestimated |
| Data verification | Partially verified | Mostly estimated |
A value marked "estimated" is a field the manufacturer has not published, estimated from the class average; the product page lists every estimated field.