Product comparisons
Differences between MinewTag DS026F (Düşük Sıcaklık) and SoluM Newton Pro 4.2
Both models are in the same screen-size class. Differing rows first, then the full table. Which difference matters depends on your store's scenario — and we do not know it.
The decisive difference
There are 4 decisive differences.
- operating environment absolute
- MinewTag DS026F
- Chiller / freezer
- SoluM Newton Pro 4.2
- Standard retail
Environment class
The environment eliminates absolutely: if a label does not work in the cold or in a wash-down area, no other field compensates.
Other fields diverging under the same condition: Operating temperature, IP rating
- information load absolute
- MinewTag DS026F
- 2 colours
- SoluM Newton Pro 4.2
- 4 colours
Colour
Information load eliminates absolutely: if the mandatory fields do not fit on the screen, the model is already out.
Other fields diverging under the same condition: Resolution, Screen size
- infrastructure conditional
- MinewTag DS026F
- Bluetooth LE 5.x
- SoluM Newton Pro 4.2
- 2.4 GHz proprietary
Communication
Infrastructure eliminates against an installed base: decisive if you already run access points, not if you are starting from scratch.
Other fields diverging under the same condition: Battery life
- mounting conditional
- MinewTag DS026F
- 7,8 mm
- SoluM Newton Pro 4.2
- 12,45 mm
Thickness
Mounting eliminates against the rail: if the label does not fit your shelf rail, nothing else is discussed.
The two models are identical in 2 of the 18 recorded fields.
The decisive difference — method
A difference counts as decisive only when it crosses a threshold, not merely because the values differ: a step up in ink colours is a threshold, a 40% longer battery life is not. Fields marked estimated are never counted as decisive.
Where they differ (16)
| MinewTag DS026F (Düşük Sıcaklık) | Newton Pro 4.2 | |
|---|---|---|
| Screen size | 2,6" | 4,2" |
| Resolution | 296×152estimated | 400×300 |
| Colour | 2 colours | 4 colours |
| Display technology | Düşük sıcaklık e-paper (siyah-beyaz) | E Ink e-paper (BWRY) · 120 DPI |
| Communication | Bluetooth LE 5.x | 2.4 GHz proprietary |
| Protocol (brand) | Bluetooth LE 5.x | 2,4 GHz ISM tescilli protokol + NFC (FeliCa Forum Type-3) |
| Battery life | 4 yearsestimated | 10 years |
| IP rating | IP65estimated | IP68 |
| Environment class | Chiller / freezer | Standard retail |
| Operating temperature | -20 … 40 °Cestimated | 0 … 40 °C |
| Thickness | 7,8 mm | 12,45 mm |
| Weight | 32 g | 89.9 g |
| LED colours | No | 7 |
| Segment | Entry level | Professional |
| Price band | Economyestimated | Midestimated |
| Data verification | Partially verified | Verified from manufacturer source |
We do not declare a winner. No difference is labelled an "advantage"; only what it is.
Full table
| MinewTag DS026F (Düşük Sıcaklık) | SoluM Newton Pro 4.2 | |
|---|---|---|
| Screen size | 2,6" | 4,2" |
| Resolution | 296×152estimated | 400×300 |
| Colour | 2 colours | 4 colours |
| Display technology | Düşük sıcaklık e-paper (siyah-beyaz) | E Ink e-paper (BWRY) · 120 DPI |
| Communication | Bluetooth LE 5.x | 2.4 GHz proprietary |
| Protocol (brand) | Bluetooth LE 5.x | 2,4 GHz ISM tescilli protokol + NFC (FeliCa Forum Type-3) |
| Battery life | 4 yearsestimated | 10 years |
| Mains-powered | No | No |
| IP rating | IP65estimated | IP68 |
| Environment class | Chiller / freezer | Standard retail |
| Operating temperature | -20 … 40 °Cestimated | 0 … 40 °C |
| Thickness | 7,8 mm | 12,45 mm |
| Weight | 32 g | 89.9 g |
| NFC | Yes | Yes |
| LED colours | No | 7 |
| Segment | Entry level | Professional |
| Price band | Economyestimated | Midestimated |
| Data verification | Partially verified | Verified from manufacturer source |
A value marked "estimated" is a field the manufacturer has not published, estimated from the class average; the product page lists every estimated field.