Product comparisons
Differences between MinewTag DS026F (Düşük Sıcaklık) and SoluM Newton Pro 4.2
Both models are in the same screen-size class. Differing rows first, then the full table. Which difference matters depends on your store's scenario — and we do not know it.
Machine translationThe text on this page was machine-translated into English and has not been reviewed by a person. Figures and model names are unaffected; sentences carrying judgement may lose nuance. The Turkish original prevails.
Where they differ (16)
| MinewTag DS026F (Düşük Sıcaklık) | Newton Pro 4.2 | |
|---|---|---|
| Screen size | 2,6" | 4,2" |
| Resolution | 296×152estimated | 400×300 |
| Colour | 2 colours | 4 colours |
| Display technology | Düşük sıcaklık e-paper (siyah-beyaz) | E Ink e-paper (BWRY) · 120 DPI |
| Communication | Bluetooth LE 5.x | 2.4 GHz proprietary |
| Protocol (brand) | Bluetooth LE 5.x | 2,4 GHz ISM tescilli protokol + NFC (FeliCa Forum Type-3) |
| Battery life | 4 yearsestimated | 10 years |
| IP rating | IP65estimated | IP68 |
| Environment class | Chiller / freezer | Standard retail |
| Operating temperature | -20 … 40 °Cestimated | 0 … 40 °C |
| Thickness | 7.8 mm | 12.45 mm |
| Weight | 32 g | 89.9 g |
| LED colours | No | 7 |
| Segment | Entry level | Professional |
| Price band | Economyestimated | Midestimated |
| Data verification | Partially verified | Verified from manufacturer source |
We do not declare a winner. No difference is labelled an "advantage"; only what it is.
Full table
| MinewTag DS026F (Düşük Sıcaklık) | SoluM Newton Pro 4.2 | |
|---|---|---|
| Screen size | 2,6" | 4,2" |
| Resolution | 296×152estimated | 400×300 |
| Colour | 2 colours | 4 colours |
| Display technology | Düşük sıcaklık e-paper (siyah-beyaz) | E Ink e-paper (BWRY) · 120 DPI |
| Communication | Bluetooth LE 5.x | 2.4 GHz proprietary |
| Protocol (brand) | Bluetooth LE 5.x | 2,4 GHz ISM tescilli protokol + NFC (FeliCa Forum Type-3) |
| Battery life | 4 yearsestimated | 10 years |
| Mains-powered | No | No |
| IP rating | IP65estimated | IP68 |
| Environment class | Chiller / freezer | Standard retail |
| Operating temperature | -20 … 40 °Cestimated | 0 … 40 °C |
| Thickness | 7.8 mm | 12.45 mm |
| Weight | 32 g | 89.9 g |
| NFC | Yes | Yes |
| LED colours | No | 7 |
| Segment | Entry level | Professional |
| Price band | Economyestimated | Midestimated |
| Data verification | Partially verified | Verified from manufacturer source |
A value marked "estimated" is a field the manufacturer has not published, estimated from the class average; the product page lists every estimated field.