Product comparisons
Differences between Pricer SmartTAG Freezer 2.9 and ZKONG Blade ZKC42B (4.2")
Both models are in the same screen-size class. Differing rows first, then the full table. Which difference matters depends on your store's scenario — and we do not know it.
Machine translationThe text on this page was machine-translated into English and has not been reviewed by a person. Figures and model names are unaffected; sentences carrying judgement may lose nuance. The Turkish original prevails.
Where they differ (15)
| SmartTAG Freezer 2.9 | ZKONG Blade ZKC42B (4.2") | |
|---|---|---|
| Screen size | 2,9" | 4,2" |
| Resolution | 296×128estimated | 400×300 |
| Display technology | Dondurucu sınıfı e-paper | İnce gövdeli e-paper (BWR) |
| Communication | Infrared (IR) hybrid | Bluetooth LE 5.x |
| Protocol (brand) | Kızılötesi (IR) optik iletişim + radyo hibrit | Bluetooth LE 5.0 (şifreleme opsiyonlu) |
| Battery life | 8 yearsestimated | 5 yearsestimated |
| IP rating | IP67estimated | IP63 |
| Environment class | Chiller / freezer | Standard retail |
| Operating temperature | -30 … 40 °Cestimated | 0 … 40 °C |
| Thickness | 14 mmestimated | 11 mmestimated |
| Weight | 52 gestimated | 70 gestimated |
| NFC | No | Yes |
| Segment | Professional | Entry level |
| Price band | Upperestimated | Economyestimated |
| Data verification | Mostly estimated | Partially verified |
We do not declare a winner. No difference is labelled an "advantage"; only what it is.
Full table
| Pricer SmartTAG Freezer 2.9 | ZKONG Blade ZKC42B (4.2") | |
|---|---|---|
| Screen size | 2,9" | 4,2" |
| Resolution | 296×128estimated | 400×300 |
| Colour | 3 colours | 3 colours |
| Display technology | Dondurucu sınıfı e-paper | İnce gövdeli e-paper (BWR) |
| Communication | Infrared (IR) hybrid | Bluetooth LE 5.x |
| Protocol (brand) | Kızılötesi (IR) optik iletişim + radyo hibrit | Bluetooth LE 5.0 (şifreleme opsiyonlu) |
| Battery life | 8 yearsestimated | 5 yearsestimated |
| Mains-powered | No | No |
| IP rating | IP67estimated | IP63 |
| Environment class | Chiller / freezer | Standard retail |
| Operating temperature | -30 … 40 °Cestimated | 0 … 40 °C |
| Thickness | 14 mmestimated | 11 mmestimated |
| Weight | 52 gestimated | 70 gestimated |
| NFC | No | Yes |
| LED colours | 3 | 3 |
| Segment | Professional | Entry level |
| Price band | Upperestimated | Economyestimated |
| Data verification | Mostly estimated | Partially verified |
A value marked "estimated" is a field the manufacturer has not published, estimated from the class average; the product page lists every estimated field.