Product comparisons
Differences between Pricer SmartTAG Power 2.6 and ZKONG Shield ZK26SF (2.6" Dondurucu)
Both models are in the same screen-size class. Differing rows first, then the full table. Which difference matters depends on your store's scenario — and we do not know it.
Machine translationThe text on this page was machine-translated into English and has not been reviewed by a person. Figures and model names are unaffected; sentences carrying judgement may lose nuance. The Turkish original prevails.
Where they differ (12)
| SmartTAG Power 2.6 | ZKONG Shield ZK26SF (2.6" Dondurucu) | |
|---|---|---|
| Colour | 3 colours | 2 colours |
| Display technology | E Ink e-paper (BWR) | Dondurucu sınıfı EPD (siyah-beyaz) |
| Communication | Infrared (IR) hybrid | Bluetooth LE 5.x |
| Protocol (brand) | Kızılötesi (IR) optik iletişim + radyo hibrit | Bluetooth LE 5.0 (şifreleme opsiyonlu) |
| Battery life | 10 years | 5 yearsestimated |
| IP rating | IP54estimated | IP63 |
| Environment class | Standard retail | Chiller / freezer |
| Operating temperature | 0 … 40 °C | -25 … 25 °C |
| Thickness | 12 mmestimated | 12.4 mm |
| Weight | 38 gestimated | 46 gestimated |
| NFC | No | Yes |
| Segment | Professional | Entry level |
We do not declare a winner. No difference is labelled an "advantage"; only what it is.
Full table
| Pricer SmartTAG Power 2.6 | ZKONG Shield ZK26SF (2.6" Dondurucu) | |
|---|---|---|
| Screen size | 2,6" | 2,6" |
| Resolution | 296×152estimated | 296×152 |
| Colour | 3 colours | 2 colours |
| Display technology | E Ink e-paper (BWR) | Dondurucu sınıfı EPD (siyah-beyaz) |
| Communication | Infrared (IR) hybrid | Bluetooth LE 5.x |
| Protocol (brand) | Kızılötesi (IR) optik iletişim + radyo hibrit | Bluetooth LE 5.0 (şifreleme opsiyonlu) |
| Battery life | 10 years | 5 yearsestimated |
| Mains-powered | No | No |
| IP rating | IP54estimated | IP63 |
| Environment class | Standard retail | Chiller / freezer |
| Operating temperature | 0 … 40 °C | -25 … 25 °C |
| Thickness | 12 mmestimated | 12.4 mm |
| Weight | 38 gestimated | 46 gestimated |
| NFC | No | Yes |
| LED colours | 3 | 3 |
| Segment | Professional | Entry level |
| Price band | Midestimated | Midestimated |
| Data verification | Partially verified | Partially verified |
A value marked "estimated" is a field the manufacturer has not published, estimated from the class average; the product page lists every estimated field.