Product comparisons
Differences between SoluM Newton Core+ 2.6 and SUNMI SL126 (2.6")
Both models are in the same screen-size class. Differing rows first, then the full table. Which difference matters depends on your store's scenario — and we do not know it.
The decisive difference
Between these two there is exactly one decisive difference: infrastructure.
- infrastructure conditional
- SoluM Newton Core+ 2.6
- 2.4 GHz proprietary
- SUNMI SL126
- Bluetooth LE 5.x
Communication
Infrastructure eliminates against an installed base: decisive if you already run access points, not if you are starting from scratch.
The two models are identical in 13 of the 18 recorded fields.
The decisive difference — method
A difference counts as decisive only when it crosses a threshold, not merely because the values differ: a step up in ink colours is a threshold, a 40% longer battery life is not. Fields marked estimated are never counted as decisive.
Where they differ (5)
| Newton Core+ 2.6 | SUNMI SL126 (2.6") | |
|---|---|---|
| Display technology | E Ink e-paper (BWR) | Üç renkli e-paper (BWR) |
| Communication | 2.4 GHz proprietary | Bluetooth LE 5.x |
| Protocol (brand) | 2,4 GHz ISM tescilli protokol + NFC (FeliCa Forum Type-3) | 2,4 GHz + BLE, NFC destekli |
| Thickness | 12 mmestimated | 11 mmestimated |
| NFC | No | Yes |
We do not declare a winner. No difference is labelled an "advantage"; only what it is.
Full table
| SoluM Newton Core+ 2.6 | SUNMI SL126 (2.6") | |
|---|---|---|
| Screen size | 2,6" | 2,6" |
| Resolution | 296×152estimated | 296×152estimated |
| Colour | 3 colours | 3 colours |
| Display technology | E Ink e-paper (BWR) | Üç renkli e-paper (BWR) |
| Communication | 2.4 GHz proprietary | Bluetooth LE 5.x |
| Protocol (brand) | 2,4 GHz ISM tescilli protokol + NFC (FeliCa Forum Type-3) | 2,4 GHz + BLE, NFC destekli |
| Battery life | 5 yearsestimated | 5 yearsestimated |
| Mains-powered | No | No |
| IP rating | IP54estimated | IP54estimated |
| Environment class | Standard retail | Standard retail |
| Operating temperature | 0 … 40 °C | 0 … 40 °C |
| Thickness | 12 mmestimated | 11 mmestimated |
| Weight | 34 gestimated | 34 gestimated |
| NFC | No | Yes |
| LED colours | No | No |
| Segment | Entry level | Entry level |
| Price band | Economyestimated | Economyestimated |
| Data verification | Partially verified | Partially verified |
A value marked "estimated" is a field the manufacturer has not published, estimated from the class average; the product page lists every estimated field.