Product comparisons
Differences between SoluM Newton Pro 2.2 and YalaTech 2.13 Freezer (IP68)
Both models are in the same screen-size class. Differing rows first, then the full table. Which difference matters depends on your store's scenario — and we do not know it.
Machine translationThe text on this page was machine-translated into English and has not been reviewed by a person. Figures and model names are unaffected; sentences carrying judgement may lose nuance. The Turkish original prevails.
Where they differ (14)
| Newton Pro 2.2 | YalaTech 2.13 Freezer (IP68) | |
|---|---|---|
| Screen size | 2,2" | 2,13" |
| Resolution | 296×160 | 250×122estimated |
| Colour | 4 colours | 2 colours |
| Display technology | E Ink e-paper (BWRY) · 156 DPI | Su geçirmez dondurucu e-paper (siyah-beyaz) |
| Protocol (brand) | 2,4 GHz ISM tescilli protokol + NFC (FeliCa Forum Type-3) | 2,4 GHz + BLE hibrit |
| Battery life | 10 years | 5 yearsestimated |
| Environment class | Standard retail | Chiller / freezer |
| Operating temperature | 0 … 40 °C | -20 … 40 °C |
| Thickness | 10.45 mm | 13 mmestimated |
| Weight | 32.65 g | 40 gestimated |
| NFC | Yes | No |
| LED colours | 7 | 3 |
| Segment | Professional | Entry level |
| Data verification | Verified from manufacturer source | Partially verified |
We do not declare a winner. No difference is labelled an "advantage"; only what it is.
Full table
| SoluM Newton Pro 2.2 | YalaTech 2.13 Freezer (IP68) | |
|---|---|---|
| Screen size | 2,2" | 2,13" |
| Resolution | 296×160 | 250×122estimated |
| Colour | 4 colours | 2 colours |
| Display technology | E Ink e-paper (BWRY) · 156 DPI | Su geçirmez dondurucu e-paper (siyah-beyaz) |
| Communication | 2.4 GHz proprietary | 2.4 GHz proprietary |
| Protocol (brand) | 2,4 GHz ISM tescilli protokol + NFC (FeliCa Forum Type-3) | 2,4 GHz + BLE hibrit |
| Battery life | 10 years | 5 yearsestimated |
| Mains-powered | No | No |
| IP rating | IP68 | IP68 |
| Environment class | Standard retail | Chiller / freezer |
| Operating temperature | 0 … 40 °C | -20 … 40 °C |
| Thickness | 10.45 mm | 13 mmestimated |
| Weight | 32.65 g | 40 gestimated |
| NFC | Yes | No |
| LED colours | 7 | 3 |
| Segment | Professional | Entry level |
| Price band | Midestimated | Midestimated |
| Data verification | Verified from manufacturer source | Partially verified |
A value marked "estimated" is a field the manufacturer has not published, estimated from the class average; the product page lists every estimated field.