Product comparisons
Differences between DIGI ESL-InfoTag and SoluM Newton Pro Freezer 2.9
Both models are in the same screen-size class. Differing rows first, then the full table. Which difference matters depends on your store's scenario — and we do not know it.
Machine translationThe text on this page was machine-translated into English and has not been reviewed by a person. Figures and model names are unaffected; sentences carrying judgement may lose nuance. The Turkish original prevails.
Where they differ (12)
| DIGI ESL-InfoTag | Newton Pro Freezer 2.9 | |
|---|---|---|
| Resolution | 296×128estimated | 384×168 |
| Colour | 4 colours | 3 colours |
| Display technology | Dört renkli e-paper (BWRY) | Dondurucu sınıfı e-paper · 144 DPI |
| Protocol (brand) | 2,4 GHz tescilli | 2,4 GHz ISM tescilli protokol + NFC (FeliCa Forum Type-3) |
| Battery life | 8 yearsestimated | 10 yearsestimated |
| IP rating | IP65estimated | IP68 |
| Environment class | Standard retail | Chiller / freezer |
| Operating temperature | 0 … 40 °C | -25 … 40 °Cestimated |
| Thickness | 13 mmestimated | 10.45 mm |
| Weight | 44 gestimated | 40.25 g |
| NFC | No | Yes |
| Price band | Midestimated | Upperestimated |
We do not declare a winner. No difference is labelled an "advantage"; only what it is.
Full table
| DIGI ESL-InfoTag | SoluM Newton Pro Freezer 2.9 | |
|---|---|---|
| Screen size | 2,9"estimated | 2,9" |
| Resolution | 296×128estimated | 384×168 |
| Colour | 4 colours | 3 colours |
| Display technology | Dört renkli e-paper (BWRY) | Dondurucu sınıfı e-paper · 144 DPI |
| Communication | 2.4 GHz proprietary | 2.4 GHz proprietary |
| Protocol (brand) | 2,4 GHz tescilli | 2,4 GHz ISM tescilli protokol + NFC (FeliCa Forum Type-3) |
| Battery life | 8 yearsestimated | 10 yearsestimated |
| Mains-powered | No | No |
| IP rating | IP65estimated | IP68 |
| Environment class | Standard retail | Chiller / freezer |
| Operating temperature | 0 … 40 °C | -25 … 40 °Cestimated |
| Thickness | 13 mmestimated | 10.45 mm |
| Weight | 44 gestimated | 40.25 g |
| NFC | No | Yes |
| LED colours | 7 | 7 |
| Segment | Professional | Professional |
| Price band | Midestimated | Upperestimated |
| Data verification | Partially verified | Partially verified |
A value marked "estimated" is a field the manufacturer has not published, estimated from the class average; the product page lists every estimated field.