Product comparisons
Differences between DIGI ESL-InfoTag and MinewTag DS026F (Düşük Sıcaklık)
Both models are in the same screen-size class. Differing rows first, then the full table. Which difference matters depends on your store's scenario — and we do not know it.
The decisive difference
There are 3 decisive differences.
- operating environment absolute
- DIGI ESL-InfoTag
- Standard retail
- MinewTag DS026F
- Chiller / freezer
Environment class
The environment eliminates absolutely: if a label does not work in the cold or in a wash-down area, no other field compensates.
Other fields diverging under the same condition: Operating temperature
- information load absolute
- DIGI ESL-InfoTag
- 4 colours
- MinewTag DS026F
- 2 colours
Colour
Information load eliminates absolutely: if the mandatory fields do not fit on the screen, the model is already out.
Other fields diverging under the same condition: Resolution, Screen size
- infrastructure conditional
- DIGI ESL-InfoTag
- 2.4 GHz proprietary
- MinewTag DS026F
- Bluetooth LE 5.x
Communication
Infrastructure eliminates against an installed base: decisive if you already run access points, not if you are starting from scratch.
Other fields diverging under the same condition: Battery life
They also appear to diverge in these fields, but the values do not come from the manufacturer — they are marked estimated in the catalogue:
- Thickness — DIGI ESL-InfoTag: 13 mm · MinewTag DS026F: 7,8 mm estimated
The two models are identical in 3 of the 18 recorded fields.
The decisive difference — method
A difference counts as decisive only when it crosses a threshold, not merely because the values differ: a step up in ink colours is a threshold, a 40% longer battery life is not. Fields marked estimated are never counted as decisive.
Where they differ (15)
| DIGI ESL-InfoTag | MinewTag DS026F (Düşük Sıcaklık) | |
|---|---|---|
| Screen size | 2,9"estimated | 2,6" |
| Resolution | 296×128estimated | 296×152estimated |
| Colour | 4 colours | 2 colours |
| Display technology | Dört renkli e-paper (BWRY) | Düşük sıcaklık e-paper (siyah-beyaz) |
| Communication | 2.4 GHz proprietary | Bluetooth LE 5.x |
| Protocol (brand) | 2,4 GHz tescilli | Bluetooth LE 5.x |
| Battery life | 8 yearsestimated | 4 yearsestimated |
| Environment class | Standard retail | Chiller / freezer |
| Operating temperature | 0 … 40 °C | -20 … 40 °Cestimated |
| Thickness | 13 mmestimated | 7,8 mm |
| Weight | 44 gestimated | 32 g |
| NFC | No | Yes |
| LED colours | 7 | No |
| Segment | Professional | Entry level |
| Price band | Midestimated | Economyestimated |
We do not declare a winner. No difference is labelled an "advantage"; only what it is.
Full table
| DIGI ESL-InfoTag | MinewTag DS026F (Düşük Sıcaklık) | |
|---|---|---|
| Screen size | 2,9"estimated | 2,6" |
| Resolution | 296×128estimated | 296×152estimated |
| Colour | 4 colours | 2 colours |
| Display technology | Dört renkli e-paper (BWRY) | Düşük sıcaklık e-paper (siyah-beyaz) |
| Communication | 2.4 GHz proprietary | Bluetooth LE 5.x |
| Protocol (brand) | 2,4 GHz tescilli | Bluetooth LE 5.x |
| Battery life | 8 yearsestimated | 4 yearsestimated |
| Mains-powered | No | No |
| IP rating | IP65estimated | IP65estimated |
| Environment class | Standard retail | Chiller / freezer |
| Operating temperature | 0 … 40 °C | -20 … 40 °Cestimated |
| Thickness | 13 mmestimated | 7,8 mm |
| Weight | 44 gestimated | 32 g |
| NFC | No | Yes |
| LED colours | 7 | No |
| Segment | Professional | Entry level |
| Price band | Midestimated | Economyestimated |
| Data verification | Partially verified | Partially verified |
A value marked "estimated" is a field the manufacturer has not published, estimated from the class average; the product page lists every estimated field.