Product comparisons
Differences between MinewTag DS029 Slim and SoluM Newton Pro Freezer 2.9
Both models are in the same screen-size class. Differing rows first, then the full table. Which difference matters depends on your store's scenario — and we do not know it.
Machine translationThe text on this page was machine-translated into English and has not been reviewed by a person. Figures and model names are unaffected; sentences carrying judgement may lose nuance. The Turkish original prevails.
Where they differ (13)
| MinewTag DS029 Slim | Newton Pro Freezer 2.9 | |
|---|---|---|
| Resolution | 296×128estimated | 384×168 |
| Display technology | İnce gövdeli e-paper (BWR) | Dondurucu sınıfı e-paper · 144 DPI |
| Communication | Bluetooth LE 5.x | 2.4 GHz proprietary |
| Protocol (brand) | Bluetooth LE 5.x | 2,4 GHz ISM tescilli protokol + NFC (FeliCa Forum Type-3) |
| Battery life | 4 yearsestimated | 10 yearsestimated |
| IP rating | IP54estimated | IP68 |
| Environment class | Standard retail | Chiller / freezer |
| Operating temperature | 0 … 40 °C | -25 … 40 °Cestimated |
| Thickness | 9.8 mm | 10.45 mm |
| Weight | 36 g | 40.25 g |
| LED colours | No | 7 |
| Segment | Entry level | Professional |
| Price band | Economyestimated | Upperestimated |
We do not declare a winner. No difference is labelled an "advantage"; only what it is.
Full table
| MinewTag DS029 Slim | SoluM Newton Pro Freezer 2.9 | |
|---|---|---|
| Screen size | 2,9" | 2,9" |
| Resolution | 296×128estimated | 384×168 |
| Colour | 3 colours | 3 colours |
| Display technology | İnce gövdeli e-paper (BWR) | Dondurucu sınıfı e-paper · 144 DPI |
| Communication | Bluetooth LE 5.x | 2.4 GHz proprietary |
| Protocol (brand) | Bluetooth LE 5.x | 2,4 GHz ISM tescilli protokol + NFC (FeliCa Forum Type-3) |
| Battery life | 4 yearsestimated | 10 yearsestimated |
| Mains-powered | No | No |
| IP rating | IP54estimated | IP68 |
| Environment class | Standard retail | Chiller / freezer |
| Operating temperature | 0 … 40 °C | -25 … 40 °Cestimated |
| Thickness | 9.8 mm | 10.45 mm |
| Weight | 36 g | 40.25 g |
| NFC | Yes | Yes |
| LED colours | No | 7 |
| Segment | Entry level | Professional |
| Price band | Economyestimated | Upperestimated |
| Data verification | Partially verified | Partially verified |
A value marked "estimated" is a field the manufacturer has not published, estimated from the class average; the product page lists every estimated field.