Stellar Pro 2.66 Multicolor
2,66" · 4 colours · 2.4 GHz proprietary
Üretici kaynağından doğrulandıStart typing to search.
Jump to
Pages
Product comparisons
Both models are in the same screen-size class. Differing rows first, then the full table. Which difference matters depends on your store's scenario — and we do not know it.
2,66" · 4 colours · 2.4 GHz proprietary
Üretici kaynağından doğrulandıThe decisive difference
There are 2 decisive differences.
Environment class
The environment eliminates absolutely: if a label does not work in the cold or in a wash-down area, no other field compensates.
Other fields diverging under the same condition: Operating temperature, IP rating
Colour
Information load eliminates absolutely: if the mandatory fields do not fit on the screen, the model is already out.
Other fields diverging under the same condition: Resolution, Screen size
The two models are identical in 6 of the 18 recorded fields.
A difference counts as decisive only when it crosses a threshold, not merely because the values differ: a step up in ink colours is a threshold, a 40% longer battery life is not. Fields marked estimated are never counted as decisive.
| Stellar Pro 2.66 Multicolor | Newton Pro Freezer 2.9 | |
|---|---|---|
| Screen size | 2,66" | 2,9" |
| Resolution | 296×152 | 384×168 |
| Colour | 4 colours | 3 colours |
| Display technology | E Ink (BWRY) · 125 DPI | Dondurucu sınıfı e-paper · 144 DPI |
| Protocol (brand) | HiLPC (tescilli düşük güçlü hücresel ağ) + BLE | 2,4 GHz ISM tescilli protokol + NFC (FeliCa Forum Type-3) |
| IP rating | IP65 | IP68 |
| Environment class | Standard retail | Chiller / freezer |
| Operating temperature | 0 … 40 °C | -25 … 40 °Cestimated |
| Thickness | 13 mm | 10,45 mm |
| Weight | 38.4 g | 40.25 g |
| Price band | Midestimated | Upperestimated |
| Data verification | Verified from manufacturer source | Partially verified |
We do not declare a winner. No difference is labelled an "advantage"; only what it is.
| Hanshow Stellar Pro 2.66 Multicolor | SoluM Newton Pro Freezer 2.9 | |
|---|---|---|
| Screen size | 2,66" | 2,9" |
| Resolution | 296×152 | 384×168 |
| Colour | 4 colours | 3 colours |
| Display technology | E Ink (BWRY) · 125 DPI | Dondurucu sınıfı e-paper · 144 DPI |
| Communication | 2.4 GHz proprietary | 2.4 GHz proprietary |
| Protocol (brand) | HiLPC (tescilli düşük güçlü hücresel ağ) + BLE | 2,4 GHz ISM tescilli protokol + NFC (FeliCa Forum Type-3) |
| Battery life | 10 years | 10 yearsestimated |
| Mains-powered | No | No |
| IP rating | IP65 | IP68 |
| Environment class | Standard retail | Chiller / freezer |
| Operating temperature | 0 … 40 °C | -25 … 40 °Cestimated |
| Thickness | 13 mm | 10,45 mm |
| Weight | 38.4 g | 40.25 g |
| NFC | Yes | Yes |
| LED colours | 7 | 7 |
| Segment | Professional | Professional |
| Price band | Midestimated | Upperestimated |
| Data verification | Verified from manufacturer source | Partially verified |
A value marked "estimated" is a field the manufacturer has not published, estimated from the class average; the product page lists every estimated field.
Leave four details and we will work out which manufacturers fit your scope, an estimated budget and a payback period. No manufacturer is given priority.
Try it yourself first
Or leave your details
Go to the full form →Free needs analysis — no manufacturer is given priority.
Request quote