Product comparisons
Differences between DIGI ESL-InfoTag and VusionGroup VUSION V300 Freezer 2.9
Both models are in the same screen-size class. Differing rows first, then the full table. Which difference matters depends on your store's scenario — and we do not know it.
The decisive difference
There are 2 decisive differences.
- operating environment absolute
- DIGI ESL-InfoTag
- Standard retail
- VUSION V300 Freezer 2.9
- Chiller / freezer
Environment class
The environment eliminates absolutely: if a label does not work in the cold or in a wash-down area, no other field compensates.
Other fields diverging under the same condition: Operating temperature, IP rating
- information load absolute
- DIGI ESL-InfoTag
- 4 colours
- VUSION V300 Freezer 2.9
- 2 colours
Colour
Information load eliminates absolutely: if the mandatory fields do not fit on the screen, the model is already out.
The two models are identical in 7 of the 18 recorded fields.
The decisive difference — method
A difference counts as decisive only when it crosses a threshold, not merely because the values differ: a step up in ink colours is a threshold, a 40% longer battery life is not. Fields marked estimated are never counted as decisive.
Where they differ (11)
| DIGI ESL-InfoTag | VUSION V300 Freezer 2.9 | |
|---|---|---|
| Colour | 4 colours | 2 colours |
| Display technology | Dört renkli e-paper (BWRY) | Dondurucu sınıfı e-paper (siyah-beyaz) |
| Protocol (brand) | 2,4 GHz tescilli | 2,4 GHz tescilli + BLE (EdgeSense) |
| Battery life | 8 yearsestimated | 10 yearsestimated |
| IP rating | IP65estimated | IP67estimated |
| Environment class | Standard retail | Chiller / freezer |
| Operating temperature | 0 … 40 °C | -25 … 40 °C |
| Thickness | 13 mmestimated | 14 mmestimated |
| Weight | 44 gestimated | 45 gestimated |
| NFC | No | Yes |
| Price band | Midestimated | Upperestimated |
We do not declare a winner. No difference is labelled an "advantage"; only what it is.
Full table
| DIGI ESL-InfoTag | VusionGroup VUSION V300 Freezer 2.9 | |
|---|---|---|
| Screen size | 2,9"estimated | 2,9" |
| Resolution | 296×128estimated | 296×128estimated |
| Colour | 4 colours | 2 colours |
| Display technology | Dört renkli e-paper (BWRY) | Dondurucu sınıfı e-paper (siyah-beyaz) |
| Communication | 2.4 GHz proprietary | 2.4 GHz proprietary |
| Protocol (brand) | 2,4 GHz tescilli | 2,4 GHz tescilli + BLE (EdgeSense) |
| Battery life | 8 yearsestimated | 10 yearsestimated |
| Mains-powered | No | No |
| IP rating | IP65estimated | IP67estimated |
| Environment class | Standard retail | Chiller / freezer |
| Operating temperature | 0 … 40 °C | -25 … 40 °C |
| Thickness | 13 mmestimated | 14 mmestimated |
| Weight | 44 gestimated | 45 gestimated |
| NFC | No | Yes |
| LED colours | 7 | 7 |
| Segment | Professional | Professional |
| Price band | Midestimated | Upperestimated |
| Data verification | Partially verified | Partially verified |
A value marked "estimated" is a field the manufacturer has not published, estimated from the class average; the product page lists every estimated field.