Product comparisons
Differences between MinewTag DS026F (Düşük Sıcaklık) and VusionGroup VUSION V300 Freezer 2.9
Both models are in the same screen-size class. Differing rows first, then the full table. Which difference matters depends on your store's scenario — and we do not know it.
Machine translationThe text on this page was machine-translated into English and has not been reviewed by a person. Figures and model names are unaffected; sentences carrying judgement may lose nuance. The Turkish original prevails.
Where they differ (13)
| MinewTag DS026F (Düşük Sıcaklık) | VUSION V300 Freezer 2.9 | |
|---|---|---|
| Screen size | 2,6" | 2,9" |
| Resolution | 296×152estimated | 296×128estimated |
| Display technology | Düşük sıcaklık e-paper (siyah-beyaz) | Dondurucu sınıfı e-paper (siyah-beyaz) |
| Communication | Bluetooth LE 5.x | 2.4 GHz proprietary |
| Protocol (brand) | Bluetooth LE 5.x | 2,4 GHz tescilli + BLE (EdgeSense) |
| Battery life | 4 yearsestimated | 10 yearsestimated |
| IP rating | IP65estimated | IP67estimated |
| Operating temperature | -20 … 40 °Cestimated | -25 … 40 °C |
| Thickness | 7.8 mm | 14 mmestimated |
| Weight | 32 g | 45 gestimated |
| LED colours | No | 7 |
| Segment | Entry level | Professional |
| Price band | Economyestimated | Upperestimated |
We do not declare a winner. No difference is labelled an "advantage"; only what it is.
Full table
| MinewTag DS026F (Düşük Sıcaklık) | VusionGroup VUSION V300 Freezer 2.9 | |
|---|---|---|
| Screen size | 2,6" | 2,9" |
| Resolution | 296×152estimated | 296×128estimated |
| Colour | 2 colours | 2 colours |
| Display technology | Düşük sıcaklık e-paper (siyah-beyaz) | Dondurucu sınıfı e-paper (siyah-beyaz) |
| Communication | Bluetooth LE 5.x | 2.4 GHz proprietary |
| Protocol (brand) | Bluetooth LE 5.x | 2,4 GHz tescilli + BLE (EdgeSense) |
| Battery life | 4 yearsestimated | 10 yearsestimated |
| Mains-powered | No | No |
| IP rating | IP65estimated | IP67estimated |
| Environment class | Chiller / freezer | Chiller / freezer |
| Operating temperature | -20 … 40 °Cestimated | -25 … 40 °C |
| Thickness | 7.8 mm | 14 mmestimated |
| Weight | 32 g | 45 gestimated |
| NFC | Yes | Yes |
| LED colours | No | 7 |
| Segment | Entry level | Professional |
| Price band | Economyestimated | Upperestimated |
| Data verification | Partially verified | Partially verified |
A value marked "estimated" is a field the manufacturer has not published, estimated from the class average; the product page lists every estimated field.