Product comparisons
Differences between Hanshow Nebular Pro 3.50 and VusionGroup VUSION V300 Freezer 2.9
Both models are in the same screen-size class. Differing rows first, then the full table. Which difference matters depends on your store's scenario — and we do not know it.
Machine translationThe text on this page was machine-translated into English and has not been reviewed by a person. Figures and model names are unaffected; sentences carrying judgement may lose nuance. The Turkish original prevails.
Where they differ (13)
| Nebular Pro 3.50 | VUSION V300 Freezer 2.9 | |
|---|---|---|
| Screen size | 3,5" | 2,9" |
| Resolution | 384×184 | 296×128estimated |
| Colour | 4 colours | 2 colours |
| Display technology | E Ink Spectra 3100 (BWRY) | Dondurucu sınıfı e-paper (siyah-beyaz) |
| Protocol (brand) | HiLPC (tescilli düşük güçlü hücresel ağ) + BLE | 2,4 GHz tescilli + BLE (EdgeSense) |
| Battery life | 15 years | 10 yearsestimated |
| IP rating | IP68 | IP67estimated |
| Environment class | Standard retail | Chiller / freezer |
| Operating temperature | 0 … 40 °C | -25 … 40 °C |
| Thickness | 9.2 mm | 14 mmestimated |
| Weight | 52 gestimated | 45 gestimated |
| Segment | Premium | Professional |
| Data verification | Verified from manufacturer source | Partially verified |
We do not declare a winner. No difference is labelled an "advantage"; only what it is.
Full table
| Hanshow Nebular Pro 3.50 | VusionGroup VUSION V300 Freezer 2.9 | |
|---|---|---|
| Screen size | 3,5" | 2,9" |
| Resolution | 384×184 | 296×128estimated |
| Colour | 4 colours | 2 colours |
| Display technology | E Ink Spectra 3100 (BWRY) | Dondurucu sınıfı e-paper (siyah-beyaz) |
| Communication | 2.4 GHz proprietary | 2.4 GHz proprietary |
| Protocol (brand) | HiLPC (tescilli düşük güçlü hücresel ağ) + BLE | 2,4 GHz tescilli + BLE (EdgeSense) |
| Battery life | 15 years | 10 yearsestimated |
| Mains-powered | No | No |
| IP rating | IP68 | IP67estimated |
| Environment class | Standard retail | Chiller / freezer |
| Operating temperature | 0 … 40 °C | -25 … 40 °C |
| Thickness | 9.2 mm | 14 mmestimated |
| Weight | 52 gestimated | 45 gestimated |
| NFC | Yes | Yes |
| LED colours | 7 | 7 |
| Segment | Premium | Professional |
| Price band | Upperestimated | Upperestimated |
| Data verification | Verified from manufacturer source | Partially verified |
A value marked "estimated" is a field the manufacturer has not published, estimated from the class average; the product page lists every estimated field.