Product comparisons
Differences between Hanshow Nebular Pro 3.50 and Sertag S29 (868 MHz)
Both models are in the same screen-size class. Differing rows first, then the full table. Which difference matters depends on your store's scenario — and we do not know it.
Machine translationThe text on this page was machine-translated into English and has not been reviewed by a person. Figures and model names are unaffected; sentences carrying judgement may lose nuance. The Turkish original prevails.
Where they differ (16)
| Nebular Pro 3.50 | Sertag S29 (868 MHz) | |
|---|---|---|
| Screen size | 3,5" | 2,9" |
| Resolution | 384×184 | 296×128estimated |
| Colour | 4 colours | 3 colours |
| Display technology | E Ink Spectra 3100 (BWRY) | E-paper (BWR) · Sub-1 GHz |
| Communication | 2.4 GHz proprietary | Sub-1 GHz (433/868 MHz) |
| Protocol (brand) | HiLPC (tescilli düşük güçlü hücresel ağ) + BLE | Sub-1 GHz (433 / 868 MHz) |
| Battery life | 15 years | 5 yearsestimated |
| IP rating | IP68 | IP54estimated |
| Operating temperature | 0 … 40 °C | -10 … 50 °Cestimated |
| Thickness | 9.2 mm | 12 mmestimated |
| Weight | 52 gestimated | 38 gestimated |
| NFC | Yes | No |
| LED colours | 7 | 3 |
| Segment | Premium | Entry level |
| Price band | Upperestimated | Economyestimated |
| Data verification | Verified from manufacturer source | Mostly estimated |
We do not declare a winner. No difference is labelled an "advantage"; only what it is.
Full table
| Hanshow Nebular Pro 3.50 | Sertag S29 (868 MHz) | |
|---|---|---|
| Screen size | 3,5" | 2,9" |
| Resolution | 384×184 | 296×128estimated |
| Colour | 4 colours | 3 colours |
| Display technology | E Ink Spectra 3100 (BWRY) | E-paper (BWR) · Sub-1 GHz |
| Communication | 2.4 GHz proprietary | Sub-1 GHz (433/868 MHz) |
| Protocol (brand) | HiLPC (tescilli düşük güçlü hücresel ağ) + BLE | Sub-1 GHz (433 / 868 MHz) |
| Battery life | 15 years | 5 yearsestimated |
| Mains-powered | No | No |
| IP rating | IP68 | IP54estimated |
| Environment class | Standard retail | Standard retail |
| Operating temperature | 0 … 40 °C | -10 … 50 °Cestimated |
| Thickness | 9.2 mm | 12 mmestimated |
| Weight | 52 gestimated | 38 gestimated |
| NFC | Yes | No |
| LED colours | 7 | 3 |
| Segment | Premium | Entry level |
| Price band | Upperestimated | Economyestimated |
| Data verification | Verified from manufacturer source | Mostly estimated |
A value marked "estimated" is a field the manufacturer has not published, estimated from the class average; the product page lists every estimated field.