Product comparisons
Differences between MinewTag DS026F (Düşük Sıcaklık) and Sertag S29 (868 MHz)
Both models are in the same screen-size class. Differing rows first, then the full table. Which difference matters depends on your store's scenario — and we do not know it.
Machine translationThe text on this page was machine-translated into English and has not been reviewed by a person. Figures and model names are unaffected; sentences carrying judgement may lose nuance. The Turkish original prevails.
Where they differ (15)
| MinewTag DS026F (Düşük Sıcaklık) | Sertag S29 (868 MHz) | |
|---|---|---|
| Screen size | 2,6" | 2,9" |
| Resolution | 296×152estimated | 296×128estimated |
| Colour | 2 colours | 3 colours |
| Display technology | Düşük sıcaklık e-paper (siyah-beyaz) | E-paper (BWR) · Sub-1 GHz |
| Communication | Bluetooth LE 5.x | Sub-1 GHz (433/868 MHz) |
| Protocol (brand) | Bluetooth LE 5.x | Sub-1 GHz (433 / 868 MHz) |
| Battery life | 4 yearsestimated | 5 yearsestimated |
| IP rating | IP65estimated | IP54estimated |
| Environment class | Chiller / freezer | Standard retail |
| Operating temperature | -20 … 40 °Cestimated | -10 … 50 °Cestimated |
| Thickness | 7.8 mm | 12 mmestimated |
| Weight | 32 g | 38 gestimated |
| NFC | Yes | No |
| LED colours | No | 3 |
| Data verification | Partially verified | Mostly estimated |
We do not declare a winner. No difference is labelled an "advantage"; only what it is.
Full table
| MinewTag DS026F (Düşük Sıcaklık) | Sertag S29 (868 MHz) | |
|---|---|---|
| Screen size | 2,6" | 2,9" |
| Resolution | 296×152estimated | 296×128estimated |
| Colour | 2 colours | 3 colours |
| Display technology | Düşük sıcaklık e-paper (siyah-beyaz) | E-paper (BWR) · Sub-1 GHz |
| Communication | Bluetooth LE 5.x | Sub-1 GHz (433/868 MHz) |
| Protocol (brand) | Bluetooth LE 5.x | Sub-1 GHz (433 / 868 MHz) |
| Battery life | 4 yearsestimated | 5 yearsestimated |
| Mains-powered | No | No |
| IP rating | IP65estimated | IP54estimated |
| Environment class | Chiller / freezer | Standard retail |
| Operating temperature | -20 … 40 °Cestimated | -10 … 50 °Cestimated |
| Thickness | 7.8 mm | 12 mmestimated |
| Weight | 32 g | 38 gestimated |
| NFC | Yes | No |
| LED colours | No | 3 |
| Segment | Entry level | Entry level |
| Price band | Economyestimated | Economyestimated |
| Data verification | Partially verified | Mostly estimated |
A value marked "estimated" is a field the manufacturer has not published, estimated from the class average; the product page lists every estimated field.