Product comparisons
Differences between MinewTag DS029 Slim and Sertag S29 (868 MHz)
Both models are in the same screen-size class. Differing rows first, then the full table. Which difference matters depends on your store's scenario — and we do not know it.
The decisive difference
Between these two there is exactly one decisive difference: infrastructure.
- infrastructure conditional
- MinewTag DS029 Slim
- Bluetooth LE 5.x
- Sertag S29
- Sub-1 GHz (433/868 MHz)
Communication
Infrastructure eliminates against an installed base: decisive if you already run access points, not if you are starting from scratch.
Other fields diverging under the same condition: Battery life
The two models are identical in 8 of the 18 recorded fields.
The decisive difference — method
A difference counts as decisive only when it crosses a threshold, not merely because the values differ: a step up in ink colours is a threshold, a 40% longer battery life is not. Fields marked estimated are never counted as decisive.
Where they differ (10)
| MinewTag DS029 Slim | Sertag S29 (868 MHz) | |
|---|---|---|
| Display technology | İnce gövdeli e-paper (BWR) | E-paper (BWR) · Sub-1 GHz |
| Communication | Bluetooth LE 5.x | Sub-1 GHz (433/868 MHz) |
| Protocol (brand) | Bluetooth LE 5.x | Sub-1 GHz (433 / 868 MHz) |
| Battery life | 4 yearsestimated | 5 yearsestimated |
| Operating temperature | 0 … 40 °C | -10 … 50 °Cestimated |
| Thickness | 9,8 mm | 12 mmestimated |
| Weight | 36 g | 38 gestimated |
| NFC | Yes | No |
| LED colours | No | 3 |
| Data verification | Partially verified | Mostly estimated |
We do not declare a winner. No difference is labelled an "advantage"; only what it is.
Full table
| MinewTag DS029 Slim | Sertag S29 (868 MHz) | |
|---|---|---|
| Screen size | 2,9" | 2,9" |
| Resolution | 296×128estimated | 296×128estimated |
| Colour | 3 colours | 3 colours |
| Display technology | İnce gövdeli e-paper (BWR) | E-paper (BWR) · Sub-1 GHz |
| Communication | Bluetooth LE 5.x | Sub-1 GHz (433/868 MHz) |
| Protocol (brand) | Bluetooth LE 5.x | Sub-1 GHz (433 / 868 MHz) |
| Battery life | 4 yearsestimated | 5 yearsestimated |
| Mains-powered | No | No |
| IP rating | IP54estimated | IP54estimated |
| Environment class | Standard retail | Standard retail |
| Operating temperature | 0 … 40 °C | -10 … 50 °Cestimated |
| Thickness | 9,8 mm | 12 mmestimated |
| Weight | 36 g | 38 gestimated |
| NFC | Yes | No |
| LED colours | No | 3 |
| Segment | Entry level | Entry level |
| Price band | Economyestimated | Economyestimated |
| Data verification | Partially verified | Mostly estimated |
A value marked "estimated" is a field the manufacturer has not published, estimated from the class average; the product page lists every estimated field.