Product comparisons
Differences between Hanshow Nebular Pro 7.50 and SoluM Newton Industrial 4.3
Both models are in the same screen-size class. Differing rows first, then the full table. Which difference matters depends on your store's scenario — and we do not know it.
Machine translationThe text on this page was machine-translated into English and has not been reviewed by a person. Figures and model names are unaffected; sentences carrying judgement may lose nuance. The Turkish original prevails.
Where they differ (13)
| Nebular Pro 7.50 | Newton Industrial 4.3 | |
|---|---|---|
| Screen size | 7,5" | 4,3" |
| Resolution | 800×480 | 522×152 |
| Colour | 4 colours | 3 colours |
| Display technology | E Ink Spectra 3100 (BWRY) | Endüstriyel e-paper · 125 DPI |
| Protocol (brand) | HiLPC (tescilli düşük güçlü hücresel ağ) + BLE | 2,4 GHz ISM tescilli protokol + NFC (FeliCa Forum Type-3) |
| Battery life | 15 years | 10 yearsestimated |
| Environment class | Standard retail | Industrial / extreme |
| Operating temperature | 0 … 40 °C | -20 … 60 °Cestimated |
| Thickness | 10.8 mm | 13 mm |
| Weight | 165 gestimated | 70.8 g |
| Segment | Premium | Professional |
| Price band | Premiumestimated | Upperestimated |
| Data verification | Verified from manufacturer source | Partially verified |
We do not declare a winner. No difference is labelled an "advantage"; only what it is.
Full table
| Hanshow Nebular Pro 7.50 | SoluM Newton Industrial 4.3 | |
|---|---|---|
| Screen size | 7,5" | 4,3" |
| Resolution | 800×480 | 522×152 |
| Colour | 4 colours | 3 colours |
| Display technology | E Ink Spectra 3100 (BWRY) | Endüstriyel e-paper · 125 DPI |
| Communication | 2.4 GHz proprietary | 2.4 GHz proprietary |
| Protocol (brand) | HiLPC (tescilli düşük güçlü hücresel ağ) + BLE | 2,4 GHz ISM tescilli protokol + NFC (FeliCa Forum Type-3) |
| Battery life | 15 years | 10 yearsestimated |
| Mains-powered | No | No |
| IP rating | IP68 | IP68 |
| Environment class | Standard retail | Industrial / extreme |
| Operating temperature | 0 … 40 °C | -20 … 60 °Cestimated |
| Thickness | 10.8 mm | 13 mm |
| Weight | 165 gestimated | 70.8 g |
| NFC | Yes | Yes |
| LED colours | 7 | 7 |
| Segment | Premium | Professional |
| Price band | Premiumestimated | Upperestimated |
| Data verification | Verified from manufacturer source | Partially verified |
A value marked "estimated" is a field the manufacturer has not published, estimated from the class average; the product page lists every estimated field.