Product comparisons
Differences between SoluM Newton Industrial 4.3 and ZKONG Blade ZKC75B (7.5" BWRY)
Both models are in the same screen-size class. Differing rows first, then the full table. Which difference matters depends on your store's scenario — and we do not know it.
Machine translationThe text on this page was machine-translated into English and has not been reviewed by a person. Figures and model names are unaffected; sentences carrying judgement may lose nuance. The Turkish original prevails.
Where they differ (13)
| Newton Industrial 4.3 | ZKONG Blade ZKC75B (7.5" BWRY) | |
|---|---|---|
| Screen size | 4,3" | 7,5" |
| Resolution | 522×152 | 800×480 |
| Colour | 3 colours | 4 colours |
| Display technology | Endüstriyel e-paper · 125 DPI | E Ink Spectra 3100 (BWRY) |
| Communication | 2.4 GHz proprietary | Bluetooth LE 5.x |
| Protocol (brand) | 2,4 GHz ISM tescilli protokol + NFC (FeliCa Forum Type-3) | Bluetooth LE 5.0 (şifreleme opsiyonlu) |
| Battery life | 10 yearsestimated | 4 yearsestimated |
| IP rating | IP68 | IP5X |
| Environment class | Industrial / extreme | Standard retail |
| Operating temperature | -20 … 60 °Cestimated | 0 … 40 °C |
| Thickness | 13 mm | 13.6 mmestimated |
| Weight | 70.8 g | 158 gestimated |
| LED colours | 7 | 3 |
We do not declare a winner. No difference is labelled an "advantage"; only what it is.
Full table
| SoluM Newton Industrial 4.3 | ZKONG Blade ZKC75B (7.5" BWRY) | |
|---|---|---|
| Screen size | 4,3" | 7,5" |
| Resolution | 522×152 | 800×480 |
| Colour | 3 colours | 4 colours |
| Display technology | Endüstriyel e-paper · 125 DPI | E Ink Spectra 3100 (BWRY) |
| Communication | 2.4 GHz proprietary | Bluetooth LE 5.x |
| Protocol (brand) | 2,4 GHz ISM tescilli protokol + NFC (FeliCa Forum Type-3) | Bluetooth LE 5.0 (şifreleme opsiyonlu) |
| Battery life | 10 yearsestimated | 4 yearsestimated |
| Mains-powered | No | No |
| IP rating | IP68 | IP5X |
| Environment class | Industrial / extreme | Standard retail |
| Operating temperature | -20 … 60 °Cestimated | 0 … 40 °C |
| Thickness | 13 mm | 13.6 mmestimated |
| Weight | 70.8 g | 158 gestimated |
| NFC | Yes | Yes |
| LED colours | 7 | 3 |
| Segment | Professional | Professional |
| Price band | Upperestimated | Upperestimated |
| Data verification | Partially verified | Partially verified |
A value marked "estimated" is a field the manufacturer has not published, estimated from the class average; the product page lists every estimated field.