Product comparisons
Differences between Sertag S29 (868 MHz) and ZKONG Shield ZK26SF (2.6" Dondurucu)
Both models are in the same screen-size class. Differing rows first, then the full table. Which difference matters depends on your store's scenario — and we do not know it.
Machine translationThe text on this page was machine-translated into English and has not been reviewed by a person. Figures and model names are unaffected; sentences carrying judgement may lose nuance. The Turkish original prevails.
Where they differ (14)
| Sertag S29 (868 MHz) | ZKONG Shield ZK26SF (2.6" Dondurucu) | |
|---|---|---|
| Screen size | 2,9" | 2,6" |
| Resolution | 296×128estimated | 296×152 |
| Colour | 3 colours | 2 colours |
| Display technology | E-paper (BWR) · Sub-1 GHz | Dondurucu sınıfı EPD (siyah-beyaz) |
| Communication | Sub-1 GHz (433/868 MHz) | Bluetooth LE 5.x |
| Protocol (brand) | Sub-1 GHz (433 / 868 MHz) | Bluetooth LE 5.0 (şifreleme opsiyonlu) |
| IP rating | IP54estimated | IP63 |
| Environment class | Standard retail | Chiller / freezer |
| Operating temperature | -10 … 50 °Cestimated | -25 … 25 °C |
| Thickness | 12 mmestimated | 12.4 mm |
| Weight | 38 gestimated | 46 gestimated |
| NFC | No | Yes |
| Price band | Economyestimated | Midestimated |
| Data verification | Mostly estimated | Partially verified |
We do not declare a winner. No difference is labelled an "advantage"; only what it is.
Full table
| Sertag S29 (868 MHz) | ZKONG Shield ZK26SF (2.6" Dondurucu) | |
|---|---|---|
| Screen size | 2,9" | 2,6" |
| Resolution | 296×128estimated | 296×152 |
| Colour | 3 colours | 2 colours |
| Display technology | E-paper (BWR) · Sub-1 GHz | Dondurucu sınıfı EPD (siyah-beyaz) |
| Communication | Sub-1 GHz (433/868 MHz) | Bluetooth LE 5.x |
| Protocol (brand) | Sub-1 GHz (433 / 868 MHz) | Bluetooth LE 5.0 (şifreleme opsiyonlu) |
| Battery life | 5 yearsestimated | 5 yearsestimated |
| Mains-powered | No | No |
| IP rating | IP54estimated | IP63 |
| Environment class | Standard retail | Chiller / freezer |
| Operating temperature | -10 … 50 °Cestimated | -25 … 25 °C |
| Thickness | 12 mmestimated | 12.4 mm |
| Weight | 38 gestimated | 46 gestimated |
| NFC | No | Yes |
| LED colours | 3 | 3 |
| Segment | Entry level | Entry level |
| Price band | Economyestimated | Midestimated |
| Data verification | Mostly estimated | Partially verified |
A value marked "estimated" is a field the manufacturer has not published, estimated from the class average; the product page lists every estimated field.