Product comparisons
Differences between SoluM Newton Pro 2.2 and ZKONG Blade ZKC21B (2.13")
Both models are in the same screen-size class. Differing rows first, then the full table. Which difference matters depends on your store's scenario — and we do not know it.
Machine translationThe text on this page was machine-translated into English and has not been reviewed by a person. Figures and model names are unaffected; sentences carrying judgement may lose nuance. The Turkish original prevails.
Where they differ (14)
| Newton Pro 2.2 | ZKONG Blade ZKC21B (2.13") | |
|---|---|---|
| Screen size | 2,2" | 2,13" |
| Resolution | 296×160 | 250×122 |
| Colour | 4 colours | 3 colours |
| Display technology | E Ink e-paper (BWRY) · 156 DPI | İnce gövdeli e-paper (BWR) |
| Communication | 2.4 GHz proprietary | Bluetooth LE 5.x |
| Protocol (brand) | 2,4 GHz ISM tescilli protokol + NFC (FeliCa Forum Type-3) | Bluetooth LE 5.0 (şifreleme opsiyonlu) |
| Battery life | 10 years | 5 yearsestimated |
| IP rating | IP68 | IP63 |
| Thickness | 10.45 mm | 9 mm |
| Weight | 32.65 g | 24 gestimated |
| LED colours | 7 | 3 |
| Segment | Professional | Entry level |
| Price band | Midestimated | Economyestimated |
| Data verification | Verified from manufacturer source | Partially verified |
We do not declare a winner. No difference is labelled an "advantage"; only what it is.
Full table
| SoluM Newton Pro 2.2 | ZKONG Blade ZKC21B (2.13") | |
|---|---|---|
| Screen size | 2,2" | 2,13" |
| Resolution | 296×160 | 250×122 |
| Colour | 4 colours | 3 colours |
| Display technology | E Ink e-paper (BWRY) · 156 DPI | İnce gövdeli e-paper (BWR) |
| Communication | 2.4 GHz proprietary | Bluetooth LE 5.x |
| Protocol (brand) | 2,4 GHz ISM tescilli protokol + NFC (FeliCa Forum Type-3) | Bluetooth LE 5.0 (şifreleme opsiyonlu) |
| Battery life | 10 years | 5 yearsestimated |
| Mains-powered | No | No |
| IP rating | IP68 | IP63 |
| Environment class | Standard retail | Standard retail |
| Operating temperature | 0 … 40 °C | 0 … 40 °C |
| Thickness | 10.45 mm | 9 mm |
| Weight | 32.65 g | 24 gestimated |
| NFC | Yes | Yes |
| LED colours | 7 | 3 |
| Segment | Professional | Entry level |
| Price band | Midestimated | Economyestimated |
| Data verification | Verified from manufacturer source | Partially verified |
A value marked "estimated" is a field the manufacturer has not published, estimated from the class average; the product page lists every estimated field.