Product comparisons
Differences between SoluM Newton Pro Freezer 2.9 and troniTAG 4.2
Both models are in the same screen-size class. Differing rows first, then the full table. Which difference matters depends on your store's scenario — and we do not know it.
The decisive difference
There are 2 decisive differences.
- operating environment absolute
- SoluM Newton Pro Freezer 2.9
- Chiller / freezer
- troniTAG 4.2
- Standard retail
Environment class
The environment eliminates absolutely: if a label does not work in the cold or in a wash-down area, no other field compensates.
Other fields diverging under the same condition: Operating temperature, IP rating
- information load absolute
- SoluM Newton Pro Freezer 2.9
- 2,9"
- troniTAG 4.2
- 4,2"
Screen size
Information load eliminates absolutely: if the mandatory fields do not fit on the screen, the model is already out.
Other fields diverging under the same condition: Resolution
They also appear to diverge in these fields, but the values do not come from the manufacturer — they are marked estimated in the catalogue:
- Battery life — SoluM Newton Pro Freezer 2.9: 10 years · troniTAG 4.2: 5 years estimated
The two models are identical in 5 of the 18 recorded fields.
The decisive difference — method
A difference counts as decisive only when it crosses a threshold, not merely because the values differ: a step up in ink colours is a threshold, a 40% longer battery life is not. Fields marked estimated are never counted as decisive.
Where they differ (13)
| Newton Pro Freezer 2.9 | troniTAG 4.2 | |
|---|---|---|
| Screen size | 2,9" | 4,2" |
| Resolution | 384×168 | 400×300estimated |
| Display technology | Dondurucu sınıfı e-paper · 144 DPI | E-paper (BWR) |
| Protocol (brand) | 2,4 GHz ISM tescilli protokol + NFC (FeliCa Forum Type-3) | 2,4 GHz + NFC |
| Battery life | 10 yearsestimated | 5 yearsestimated |
| IP rating | IP68 | IP54estimated |
| Environment class | Chiller / freezer | Standard retail |
| Operating temperature | -25 … 40 °Cestimated | 0 … 40 °C |
| Thickness | 10,45 mm | 13 mmestimated |
| Weight | 40.25 g | 78 gestimated |
| LED colours | 7 | No |
| Price band | Upperestimated | Midestimated |
| Data verification | Partially verified | Mostly estimated |
We do not declare a winner. No difference is labelled an "advantage"; only what it is.
Full table
| SoluM Newton Pro Freezer 2.9 | troniTAG 4.2 | |
|---|---|---|
| Screen size | 2,9" | 4,2" |
| Resolution | 384×168 | 400×300estimated |
| Colour | 3 colours | 3 colours |
| Display technology | Dondurucu sınıfı e-paper · 144 DPI | E-paper (BWR) |
| Communication | 2.4 GHz proprietary | 2.4 GHz proprietary |
| Protocol (brand) | 2,4 GHz ISM tescilli protokol + NFC (FeliCa Forum Type-3) | 2,4 GHz + NFC |
| Battery life | 10 yearsestimated | 5 yearsestimated |
| Mains-powered | No | No |
| IP rating | IP68 | IP54estimated |
| Environment class | Chiller / freezer | Standard retail |
| Operating temperature | -25 … 40 °Cestimated | 0 … 40 °C |
| Thickness | 10,45 mm | 13 mmestimated |
| Weight | 40.25 g | 78 gestimated |
| NFC | Yes | Yes |
| LED colours | 7 | No |
| Segment | Professional | Professional |
| Price band | Upperestimated | Midestimated |
| Data verification | Partially verified | Mostly estimated |
A value marked "estimated" is a field the manufacturer has not published, estimated from the class average; the product page lists every estimated field.